British Grand Prix
This article is about the British Grand Prix in motor racing; for the motorcycle World Championship Grand Prix races, see British Grand Prix (motorcycle).
As the British Grand Prix, a Formula 1 race has been held regularly in England every year since 1950.
Apart from the Italian Grand Prix, this Grand Prix is the only one that has been held every year without interruption since the foundation of Formula 1.
From 1950 to 1954, the Silverstone Circuit in Silverstone, England was already the venue. From 1955 to 1963, the races were held alternately at the Aintree Circuit near Liverpool and the Silverstone Circuit. From 1964 to 1986, the Brands Hatch circuit near London and the Silverstone Circuit alternated as venues. From 1987 to 2009, the British Grand Prix was regularly held at the Silverstone Circuit.
Originally, the British Grand Prix was to be held at Donington Park from 2010. However, the contract was terminated by the FIA due to financial difficulties on the part of the circuit operators. On 7 December 2009, the operators of the Silverstone Circuit signed a contract with Bernie Ecclestone to hold Formula One races at Silverstone until 2026.
·
Aintree Circuit
·
Brands Hatch
·
Donington Park Circuit
Circulation | Year | Route | Winner | Second | Third | Pole position | Fastest lap |
0(0) | 1926 | Brooklands | Third French Republic Robert Sénéchal / | United Kingdom Malcolm Campbell (Bugatti) | Third French Republic Robert Benoist / | unknown unknown | United Kingdom Henry Segrave (Talbot) |
0(0) | 1927 | Brooklands | Third French Republic Robert Benoist (Delage) | Third French Republic Edmond Bourlier (Delage) | Third French RepublicAlbert Divo (Delage) | unknown unknown | unknown unknown |
1928 until 1947 | no Great Britain Grand Prix | ||||||
01 | 1948 | Silverstone | Italy Luigi Villoresi (Maserati) | Italy Alberto Ascari (Maserati) | United Kingdom Bob Gerard (ERA) | Monaco Louis Chiron (Talbot-Lago) | Italy Luigi Villoresi (Maserati) |
02 | 1949 | Silverstone | Switzerland Emmanuel de Graffenried (Maserati) | United Kingdom Bob Gerard (ERA) | France Louis Rosier (Talbot-Lago-Talbot) | Italy Luigi Villoresi (Maserati) | Thailand B. Bira (Alfa Romeo) |
03 | 1950 | Silverstone | Italy Giuseppe Farina (Alfa Romeo) | Italy Luigi Fagioli (Alfa Romeo) | United Kingdom Reg Parnell (Alfa Romeo) | Italy Giuseppe Farina (Alfa Romeo) | Italy Giuseppe Farina (Alfa Romeo) |
04 | 1951 | Silverstone | Argentina José Froilán González (Ferrari) | Argentina Juan Manuel Fangio (Alfa Romeo) | Italy Luigi Villoresi (Ferrari) | Argentina José Froilán González (Ferrari) | Italy Giuseppe Farina (Alfa Romeo) |
05 | 1952 | Silverstone | Italy Alberto Ascari (Ferrari) | Italy Piero Taruffi (Ferrari) | United Kingdom Mike Hawthorn (Cooper-Bristol) | Italy Giuseppe Farina (Ferrari) | Italy Alberto Ascari (Ferrari) |
06 | 1953 | Silverstone | Italy Alberto Ascari (Ferrari) | Argentina Juan Manuel Fangio (Maserati) | Italy Giuseppe Farina (Ferrari) | Italy Alberto Ascari (Ferrari) | Italy Alberto Ascari (Ferrari) |
07 | 1954 | Silverstone | Argentina José Froilán González (Ferrari) | United Kingdom Mike Hawthorn (Ferrari) | Argentina Onofre Marimón (Maserati) | Argentina Juan Manuel Fangio (Mercedes-Benz) | Italy Alberto Ascari (Maserati) |
08 | 1955 | Aintree | United Kingdom Stirling Moss (Mercedes-Benz) | Argentina Juan Manuel Fangio (Mercedes-Benz) | Germany Karl Kling (racing driver) (Mercedes-Benz) | United Kingdom Stirling Moss (Mercedes-Benz) | United Kingdom Stirling Moss (Mercedes-Benz) |
09 | 1956 | Silverstone | Argentina Juan Manuel Fangio (Ferrari) | United Kingdom Peter Collins / | France Jean Behra (Maserati) | United KingdomStirling Moss (Maserati) | United KingdomStirling Moss (Maserati) |
10 | 1957 | Aintree | United Kingdom Tony Brooks / | Italy Luigi Musso (Ferrari) | United Kingdom Mike Hawthorn (Ferrari) | United KingdomStirling Moss (Vanwall) | United KingdomStirling Moss (Vanwall) |
11 | 1958 | Silverstone | United Kingdom Peter Collins (Ferrari) | United Kingdom Mike Hawthorn (Ferrari) | United Kingdom Roy Salvadori (Cooper-Climax) | United KingdomStirling Moss (Vanwall) | United Kingdom Mike Hawthorn (Ferrari) |
12 | 1959 | Aintree | Australia Jack Brabham (Cooper-Climax) | United KingdomStirling Moss (B.R.M.) | New Zealand Bruce McLaren (Cooper-Climax) | Australia Jack Brabham (Cooper-Climax) | New Zealand Bruce McLaren (Cooper-Climax) |
13 | 1960 | Silverstone | Australia Jack Brabham (Cooper-Climax) | United KingdomJohn Surtees (Lotus-Climax) | United Kingdom Innes Ireland (Lotus-Climax) | Australia Jack Brabham (Cooper-Climax) | United Kingdom Graham Hill (B.R.M.) |
14 | 1961 | Aintree | Germany Wolfgang von Trips (Ferrari) | United States Phil Hill (Ferrari) | United States Richie Ginther (Ferrari) | United States Phil Hill (Ferrari) | United Kingdom Tony Brooks (B.R.M.-Climax) |
15 | 1962 | Aintree | United KingdomJim Clark (Lotus-Climax) | United KingdomJohn Surtees (Lola-Climax) | New Zealand Bruce McLaren (Cooper-Climax) | United KingdomJim Clark (Lotus-Climax) | United KingdomJim Clark (Lotus-Climax) |
16 | 1963 | Silverstone | United KingdomJim Clark (Lotus-Climax) | United KingdomJohn Surtees (Ferrari) | United Kingdom Graham Hill (B.R.M.) | United KingdomJim Clark (Lotus-Climax) | United KingdomJohn Surtees (Ferrari) |
17 | 1964 | Brands Hatch | United KingdomJim Clark (Lotus-Climax) | United Kingdom Graham Hill (B.R.M.) | United KingdomJohn Surtees (Ferrari) | United KingdomJim Clark (Lotus-Climax) | United KingdomJim Clark (Lotus-Climax) |
18 | 1965 | Silverstone | United KingdomJim Clark (Lotus-Climax) | United Kingdom Graham Hill (B.R.M.) | United KingdomJohn Surtees (Ferrari) | United KingdomJim Clark (Lotus-Climax) | United Kingdom Graham Hill (B.R.M.) |
19 | 1966 | Brands Hatch | Australia Jack Brabham (Brabham-Repco) | New Zealand Denis Hulme (Brabham-Repco) | United Kingdom Graham Hill (B.R.M.) | Australia Jack Brabham (Brabham-Repco) | Australia Jack Brabham (Brabham-Repco) |
20 | 1967 | Silverstone | United KingdomJim Clark (Lotus-Ford Cosworth) | New Zealand Denis Hulme (Brabham-Repco) | New Zealand Chris Amon (Ferrari) | United KingdomJim Clark (Lotus-Ford Cosworth) | New Zealand Denis Hulme (Brabham-Repco) |
21 | 1968 | Brands Hatch | Switzerland Jo Siffert (Lotus-Ford Cosworth) | New Zealand Chris Amon (Ferrari) | Belgium Jacky Ickx (Ferrari) | United Kingdom Graham Hill (Lotus-Ford Cosworth) | Switzerland Jo Siffert (Lotus-Ford Cosworth) |
22 | 1969 | Silverstone | United Kingdom Jackie Stewart (Matra-Ford Cosworth) | Belgium Jacky Ickx (Brabham-Ford Cosworth) | New Zealand Bruce McLaren (McLaren-Ford Cosworth) | Austria Jochen Rindt (Lotus-Ford Cosworth) | United Kingdom Jackie Stewart (Matra-Ford Cosworth) |
23 | 1970 | Brands Hatch | Austria Jochen Rindt (Lotus-Ford Cosworth) | Australia Jack Brabham (Brabham-Ford Cosworth) | New Zealand Denis Hulme (McLaren-Ford Cosworth) | Austria Jochen Rindt (Lotus-Ford Cosworth) | Australia Jack Brabham (Brabham-Ford Cosworth) |
24 | 1971 | Silverstone | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | Sweden Ronnie Peterson (March-Ford Cosworth) | Brazil 1968 Emerson Fittipaldi (Lotus-Ford Cosworth) | Switzerland Clay Regazzoni (Ferrari) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) |
25 | 1972 | Brands Hatch | Brazil 1968 Emerson Fittipaldi (Lotus-Ford Cosworth) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | United States Peter Revson (McLaren-Ford Cosworth) | Belgium Jacky Ickx (Ferrari) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) |
26 | 1973 | Silverstone | United States Peter Revson (McLaren-Ford Cosworth) | Sweden Ronnie Peterson (Lotus-Ford Cosworth) | New Zealand Denis Hulme (McLaren-Ford Cosworth) | Sweden Ronnie Peterson (Lotus-Ford Cosworth) | United KingdomJames Hunt (March-Ford Cosworth) |
27 | 1974 | Brands Hatch | Sud Africa 1961 Jody Scheckter (Tyrrell-Ford Cosworth) | Brazil 1968 Emerson Fittipaldi (McLaren-Ford Cosworth) | Belgium Jacky Ickx (Lotus-Ford Cosworth) | Austria Niki Lauda (Ferrari) | Austria Niki Lauda (Ferrari) |
28 | 1975 | Silverstone | Brazil 1968 Emerson Fittipaldi (McLaren-Ford Cosworth) | Brazil 1968 Carlos Pace (Brabham-Ford Cosworth) | Sud Africa 1961 Jody Scheckter (Tyrrell-Ford Cosworth) | United KingdomTom Pryce (Shadow-Ford Cosworth) | Switzerland Clay Regazzoni (Ferrari) |
29 | 1976 | Brands Hatch | Austria Niki Lauda (Ferrari) | Sud Africa 1961 Jody Scheckter (Tyrrell-Ford Cosworth) | United Kingdom John Watson (Penske-Ford Cosworth) | Austria Niki Lauda (Ferrari) | Austria Niki Lauda (Ferrari) |
30 | 1977 | Silverstone | United KingdomJames Hunt (McLaren-Ford Cosworth) | Austria Niki Lauda (Ferrari) | Sweden Gunnar Nilsson (Lotus-Ford Cosworth) | United KingdomJames Hunt (McLaren-Ford Cosworth) | United KingdomJames Hunt (McLaren-Ford Cosworth) |
31 | 1978 | Brands Hatch | Argentina Carlos Reutemann (Ferrari) | Austria Niki Lauda (Brabham-Alfa Romeo) | United KingdomJohn Watson (Brabham-Alfa Romeo) | Sweden Ronnie Peterson (Lotus-Ford Cosworth) | Austria Niki Lauda (Brabham-Alfa Romeo) |
32 | 1979 | Silverstone | Switzerland Clay Regazzoni (Williams-Ford Cosworth) | France René Arnoux (Renault) | France Jean-Pierre Jarier (Tyrrell-Ford Cosworth) | Australia Alan Jones (Williams-Ford Cosworth) | Switzerland Clay Regazzoni (Williams-Ford Cosworth) |
33 | 1980 | Brands Hatch | Australia Alan Jones (Williams-Ford Cosworth) | Brazil 1968 Nelson Piquet (Brabham-Ford Cosworth) | Argentina Carlos Reutemann (Williams-Ford Cosworth) | France Didier Pironi (Ligier-Ford Cosworth) | France Didier Pironi (Ligier-Ford Cosworth) |
34 | 1981 | Silverstone | United KingdomJohn Watson (McLaren-Ford Cosworth) | Argentina Carlos Reutemann (Williams-Ford Cosworth) | France Jacques Laffite (Ligier-Matra) | France René Arnoux (Renault) | France René Arnoux (Renault) |
35 | 1982 | Brands Hatch | Austria Niki Lauda (McLaren-Ford Cosworth) | France Didier Pironi (Ferrari) | France Patrick Tambay (Ferrari) | Finland Keke Rosberg (Williams-Ford Cosworth) | United Kingdom Brian Henton (Tyrrell-Ford Cosworth) |
36 | 1983 | Silverstone | France Alain Prost (Renault) | Brazil 1968 Nelson Piquet (Brabham-BMW) | France Patrick Tambay (Ferrari) | France René Arnoux (Ferrari) | France Alain Prost (Renault) |
37 | 1984 | Brands Hatch | Austria Niki Lauda (McLaren-TAG) | United Kingdom Derek Warwick (Renault) | Brazil 1968 Ayrton Senna (Toleman-Hart) | Brazil 1968 Nelson Piquet (Brabham-BMW) | Austria Niki Lauda (McLaren-TAG) |
38 | 1985 | Silverstone | France Alain Prost (McLaren-TAG) | Italy Michele Alboreto (Ferrari) | France Jacques Laffite (Ligier-Renault) | Finland Keke Rosberg (Williams-Honda) | France Alain Prost (McLaren-TAG) |
39 | 1986 | Brands Hatch | United Kingdom Nigel Mansell (Williams-Honda) | Brazil 1968 Nelson Piquet (Williams-Honda) | France Alain Prost (McLaren-TAG) | Brazil 1968 Nelson Piquet (Williams-Honda) | United Kingdom Nigel Mansell (Williams-Honda) |
40 | 1987 | Silverstone | United Kingdom Nigel Mansell (Williams-Honda) | Brazil 1968 Nelson Piquet (Williams-Honda) | Brazil 1968 Ayrton Senna (Lotus-Honda) | Brazil 1968 Nelson Piquet (Williams-Honda) | United Kingdom Nigel Mansell (Williams-Honda) |
41 | 1988 | Silverstone | Brazil 1968 Ayrton Senna (McLaren-Honda) | United Kingdom Nigel Mansell (Williams-Judd) | Italy Alessandro Nannini (Benetton-Ford Cosworth) | Austria Gerhard Berger (Ferrari) | United Kingdom Nigel Mansell (Williams-Judd) |
42 | 1989 | Silverstone | France Alain Prost (McLaren-Honda) | United KingdomNigel Mansell (Ferrari) | Italy Alessandro Nannini (Benetton-Ford Cosworth) | Brazil 1968 Ayrton Senna (McLaren-Honda) | United Kingdom Nigel Mansell (Ferrari) |
43 | 1990 | Silverstone | France Alain Prost (Ferrari) | Belgium Thierry Boutsen (Williams-Renault) | Brazil 1968 Ayrton Senna (McLaren-Honda) | United Kingdom Nigel Mansell (Ferrari) | United Kingdom Nigel Mansell (Ferrari) |
44 | 1991 | Silverstone | United Kingdom Nigel Mansell (Williams-Renault) | Austria Gerhard Berger (McLaren-Honda) | France Alain Prost (Ferrari) | United Kingdom Nigel Mansell (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
45 | 1992 | Silverstone | United Kingdom Nigel Mansell (Williams-Renault) | Italy Riccardo Patrese (Williams-Renault) | United Kingdom Martin Brundle (Benetton-Ford) | United Kingdom Nigel Mansell (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
46 | 1993 | Silverstone | France Alain Prost (Williams-Renault) | Germany Michael Schumacher (Benetton-Ford) | Italy Riccardo Patrese (Benetton-Ford) | France Alain Prost (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) |
47 | 1994 | Silverstone | United Kingdom Damon Hill (Williams-Renault) | France Jean Alesi (Ferrari) | Finland Mika Häkkinen (McLaren-Peugeot) | United Kingdom Damon Hill (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) |
48 | 1995 | Silverstone | United Kingdom Johnny Herbert (Benetton-Renault) | France Jean Alesi (Ferrari) | United Kingdom David Coulthard (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) |
49 | 1996 | Silverstone | Canada Jacques Villeneuve (Williams-Renault) | Austria Gerhard Berger (Benetton-Renault) | Finland Mika Häkkinen (McLaren-Mercedes) | United Kingdom Damon Hill (Williams-Renault) | Canada Jacques Villeneuve (Williams-Renault) |
50 | 1997 | Silverstone | Canada Jacques Villeneuve (Williams-Renault) | France Jean Alesi (Benetton-Renault) | Austria Alexander Wurz (Benetton-Renault) | Canada Jacques Villeneuve (Williams-Renault) | Germany Michael Schumacher (Ferrari) |
51 | 1998 | Silverstone | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | United Kingdom Eddie Irvine (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) |
52 | 1999 | Silverstone | United Kingdom David Coulthard (McLaren-Mercedes) | United Kingdom Eddie Irvine (Ferrari) | Germany Ralf Schumacher (Williams-Supertec) | Finland Mika Häkkinen (McLaren-Mercedes) | Finland Mika Häkkinen (McLaren-Mercedes) |
53 | 2000 | Silverstone | United Kingdom David Coulthard (McLaren-Mercedes) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) |
54 | 2001 | Silverstone | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) |
55 | 2002 | Silverstone | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | Colombia Juan Pablo Montoya (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) |
56 | 2003 | Silverstone | Brazil Rubens Barrichello (Ferrari) | Colombia Juan Pablo Montoya (Williams-BMW) | Finland Kimi Räikkönen (McLaren-Mercedes) | Brazil Rubens Barrichello (Ferrari) | Brazil Rubens Barrichello (Ferrari) |
57 | 2004 | Silverstone | Germany Michael Schumacher (Ferrari) | Finland Kimi Räikkönen (McLaren-Mercedes) | Brazil Rubens Barrichello (Ferrari) | Finland Kimi Räikkönen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) |
58 | 2005 | Silverstone | Colombia Juan Pablo Montoya (McLaren-Mercedes) | Spain Fernando Alonso (Renault) | Finland Kimi Räikkönen (McLaren-Mercedes) | Spain Fernando Alonso (Renault) | Finland Kimi Räikkönen (McLaren-Mercedes) |
59 | 2006 | Silverstone | Spain Fernando Alonso (Renault) | Germany Michael Schumacher (Ferrari) | Finland Kimi Räikkönen (McLaren-Mercedes) | Spain Fernando Alonso (Renault) | Spain Fernando Alonso (Renault) |
60 | 2007 | Silverstone | Finland Kimi Räikkönen (Ferrari) | Spain Fernando Alonso (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Finland Kimi Räikkönen (Ferrari) |
61 | 2008 | Silverstone | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nick Heidfeld (BMW Sauber) | Brazil Rubens Barrichello (Honda) | Finland Heikki Kovalainen (McLaren-Mercedes) | Finland Kimi Räikkönen (Ferrari) |
62 | 2009 | Silverstone | Germany Sebastian Vettel (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) | Brazil Rubens Barrichello (Brawn-Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Germany Sebastian Vettel (Red Bull-Renault) |
63 | 2010 | Silverstone | Australia Mark Webber (Red Bull-Renault) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) |
64 | 2011 | Silverstone | Spain Fernando Alonso (Ferrari) | Germany Sebastian Vettel (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) |
65 | 2012 | Silverstone | Australia Mark Webber (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) | Germany Sebastian Vettel (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) | Finland Kimi Raikkonen (Lotus-Renault) |
66 | 2013 | Silverstone | Germany Nico Rosberg (Mercedes) | Australia Mark Webber (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Australia Mark Webber (Red Bull-Renault) |
67 | 2014 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Williams-Mercedes) | Australia Daniel Ricciardo (Red Bull-Renault) | Germany Nico Rosberg (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
68 | 2015 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
69 | 2016 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Netherlands Max Verstappen (Red Bull-TAG Heuer) | Germany Nico Rosberg (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) |
70 | 2017 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Finland Kimi Räikkönen (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
71 | 2018 | Silverstone | Germany Sebastian Vettel (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Finland Kimi Räikkönen (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) |
72 | 2019 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Monaco Charles Leclerc (Ferrari) | Finland Valtteri Bottas (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
73 | 2020 | Silverstone | United Kingdom Lewis Hamilton (Mercedes) | Netherlands Max Verstappen (Red Bull-Honda) | Monaco Charles Leclerc (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Netherlands Max Verstappen (Red Bull-Honda) |
Legend | ||
Abbreviation | Class | Comment |
F1 | Formula 1 | Formula 1 World Championship from 1950 |
F2 | Formula 2 | |
FL | Formula libre | Vehicle class usually advertised by the organizer |
SW | Sports car | |
TW | Touring car | |
GP | Grand Prix cars | |
↓ Solid gray lines indicate when a new course was taken in history. ↓ | ||
Entries with a bright red background were not rounds of the automobile or Formula 1 World Championship. | ||
Entries with yellow background were heats for the European Championship. |
Questions and Answers
Q: What is the British Grand Prix?
A: The British Grand Prix is a grand prix motor race organised in Great Britain by the Royal Automobile Club.
Q: When was the first British Grand Prix held?
A: The first British Grand Prix was held in 1950.
Q: How often is the British Grand Prix held?
A: The British Grand Prix has been held every year since 1950.
Q: Who organises the British Grand Prix?
A: The Royal Automobile Club organises the British Grand Prix.
Q: Where does the British Grand Prix take place?
A: The British Grand Prix takes place in Great Britain.
Q: What type of event is the British Grand Prix?
A: The British Grand Prix is a grand prix motor race.
Q: Is there an age limit for participants at theBritishGrandPrix ? A: No, there is no age limit for participants at theBritishGrandPrix .