French Grand Prix
This article is about the French motor sport event for automobiles. For the French Grand Prix for motorcycles, see French Grand Prix (motorcycle).
The French Grand Prix (Grand Prix de France, until 1967 also Grand Prix de l'A.C.F. ) is a French motorsport event held since 1906. Until 1967, the races for "the" French Grand Prix were always officially called Grand Prix de l'Automobile Club de France (in short: "Grand Prix de l'A.C.F."). Even before that, however, races had also been run occasionally under the title Grand Prix de France, but they did not approach the status of the Grand Prix de l'ACF as a Grande Épreuve.
The first Formula One World Championship race, still known as the Grand Prix de l'A.C.F.. , was held on July 1, 1950, at the Circuit de Reims-Gueux in Reims in the Marne department in northeastern France. In 1952, this French Automobile Club Grand Prix was held at the Rouen-les-Essarts circuit. Until 1968, Rouen was the venue for this Grand Prix and the French Grand Prix five times, alternating irregularly with the Circuit de Reims-Gueux. The 1967 season was the only time the Formula One Grand Prix was held at Le Mans.
From 1969 to 1973, the races were held alternately at the Circuit de Charade near Clermont-Ferrand and at the Circuit Paul Ricard near Bandol near Toulon in the Var département. From 1974 to 1984, the Circuit de Dijon-Prenois near Dijon in the Côte-d'Or département and the Circuit Paul Ricard alternated. From 1985 to 1990, racing took place exclusively at the Circuit Paul Ricard.
From 1991, the Circuit de Nevers Magny-Cours, about 15 kilometers south of Nevers in the Nièvre department of Burgundy, was a regular venue. On July 24, 2007, Formula One promoter Bernie Ecclestone announced after a meeting with French Prime Minister François Fillon that the circuit would also be included in the calendar in 2008 and - if no alternative was found - also in 2009. In May 2008, Ecclestone stated in an interview with the French sports newspaper L'Équipe that Magny-Cours would be the last venue for a Formula One World Championship race on June 22, 2008, which was then also the last French Grand Prix for the time being.
In 2018, the Grand Prix returned to the calendar. The race was held at the Circuit Paul Ricard in Le Castellet, where a French Grand Prix was last held in 1990. Due to the COVID-19 pandemic, the organizers announced in April 2020 that the 2020 race would be cancelled.
·
Circuit de la Sarthe
·
Rouen-les-Essarts
·
Circuit de Reims-Gueux
·
Circuit Bugatti in Le Mans
·
Circuit de Charade
·
Circuit de Dijon-Prenois
·
Circuit Magny-Cours
·
Circuit Paul Ricard
Events with the official title "Grand Prix de l'A.C.F." | ||||||||
Circulation | Year | Route | Class | Winner | Second | Third | Pole position | Fastest lap |
(1) | 1895 | Paris-Bordeaux-Paris | GP | Third French Republic Paul Koechlin (Peugeot) | Third French Republic Auguste Doriot (Peugeot) | German Empire Hans Thum (Roger-Benz) | Interval start | Distance race |
(2) | 1896 | Paris-Marseille-Paris | GP | Third French Republic Émile Mayade (Panhard & Levassor) | Third French Republic Merkel (Panhard & Levassor) | Third French Republic Paul Viet (De Dion-Bouton) | Interval start | Distance race |
1897 | no French Grand Prix | |||||||
(3) | 1898 | Paris-Amsterdam-Paris | GP | Third French Republic Fernand Charron (Panhard & Levassor) | Third French Republic Léonce Girardot (Panhard & Levassor) | Third French Republic Etienne Giraud (Amédée Bollée) | Interval start | Distance race |
(4) | 1899 | Tour de France Automobile | GP | Third French Republic René de Knyff (Panhard & Levassor) | Third French Republic Léonce Girardot (Panhard & Levassor) | Third French Republic Gaston de Chasseloup-Laubat (Panhard & Levassor) | Interval start | Distance race |
(5) | 1900 | Paris-Toulouse-Paris | GP | Third French Republic "Levegh" (Mors) | Third French Republic Pinson (Panhard & Levassor) | Third French Republic Carl Voigt (Panhard & Levassor) | Interval start | Distance race |
(6) | 1901 | Paris-Berlin | GP | Third French Republic Henri Fournier (Mors) | Third French Republic Léonce Girardot (Panhard & Levassor) | Third French Republic René de Knyff (Panhard & Levassor) | Interval start | Distance race |
(7) | 1902 | Paris-Vienna | GP | Third French Republic Marcel Renault (Renault) | Third French Republic Henri Farman (Panhard & Levassor) | Third French Republic "Edmond" (Darracq) | Interval start | Distance race |
(8) | 1903 | Paris-Madrid | GP | Third French Republic Fernand Gabriel (Mors) | Third French Republic Louis Renault (Renault) | Third French Republic Jacques Salleron (Mors) | Interval start | Distance race |
1904 till 1905 | no French Grand Prix | |||||||
(9) | 1906 | Le Mans | GP | Hungary 1867 Ferenc Szisz (Renault) | Italy 1861 Felice Nazzaro (Fiat) | Third French Republic Albert Clément (Clément-Bayard) | set | Third French Republic Paul Baras (Brasier) |
(10) | 1907 | Dieppe | GP | Italy 1861 Felice Nazzaro (Fiat) | Hungary 1867 Ferenc Szisz (Renault) | Third French Republic Paul Baras (Brasier) | Italy 1861 Vincenzo Lancia (Fiat) | Belgium Arthur Duray (Lorraine-Dietrich) |
(11) | 1908 | Dieppe | GP | German Empire Christian Friedrich Lautenschlager (Mercedes) | Third French Republic Victor Hémery (Benz) | Third French Republic René Hanriot (Benz) | set | German Empire Otto Salzer (Mercedes) |
1909 till 1911 | no French Grand Prix | |||||||
(12) | 1912 | Dieppe | GP | Third French Republic Georges Boillot (Peugeot) | Third French Republic Louis Wagner (Fiat) | Third French Republic Victor Rigal (Sunbeam) | set | United States David Bruce-Brown (Fiat) |
(13) | 1913 | Amiens | GP | Third French Republic Georges Boillot (Peugeot) | Third French Republic Jules Goux (Peugeot) | Third French Republic Jean Chassagne (Sunbeam) | set | Third French Republic Paul Bablot (Delage) |
(14) | 1914 | Lyon | GP | German Empire Christian Friedrich Lautenschlager (Mercedes) | Third French Republic Louis Wagner (Mercedes) | German Empire Otto Salzer (Mercedes) | set | German Empire Max Sailer (Mercedes) |
1915 till 1920 | no French Grand Prix | |||||||
(15) | 1921 | Le Mans | GP | United States Jimmy Murphy (Duesenberg) | United States Ralph DePalma (Ballot) | Third French Republic Jules Goux (Ballot) | United States Ralph DePalma (Ballot) | United States Jimmy Murphy (Duesenberg) |
(16) | 1922 | Strasbourg | GP | Italy 1861 Felice Nazzaro (Fiat) | Spain 1875 Pierre de Vizcaya (Bugatti) | Third French Republic Pierre Marco (Bugatti) | Italy 1861 Felice Nazzaro (Fiat) | Italy 1861 Pietro Bordino (Fiat) |
(17) | 1923 | Tours | GP | United Kingdom Henry Segrave (Sunbeam) | Third French Republic Albert Divo (Sunbeam) | Third French Republic Ernest Friederich (Bugatti) | Third French Republic René Thomas (Delage) | Italy 1861 Pietro Bordino (Fiat) |
(18) | 1924 | Lyon | GP | Italy 1861 Giuseppe Campari (Alfa Romeo) | Third French Republic Albert Divo (Delage) | Third French Republic Robert Benoist (Delage) | set | United Kingdom Henry Segrave (Sunbeam) |
(19) | 1925 | Linas-Montlhéry | GP | Third French Republic Robert Benoist, | Third French Republic Louis Wagner, | Italy 1861 Giulio Masetti (Sunbeam) | United Kingdom Henry Segrave (Sunbeam) | Third French Republic Albert Divo (Delage) |
(20) | 1926 | Miramas | GP | Third French Republic Jules Goux (Bugatti) | Italy 1861 Bartolomeo Costantini (Bugatti) | - — | Third French Republic Jules Goux (Bugatti) | Third French Republic Jules Goux (Bugatti) |
(21) | 1927 | Linas-Montlhéry | GP | Third French Republic Robert Benoist (Delage) | Third French Republic Edmond Bourlier (Delage) | Third French Republic André Morel (Delage) | United Kingdom George Eyston (Halford) | Third French Republic Robert Benoist (Delage) |
(22) | 1928 | Saint-Gaudens | SW | United Kingdom W. Williams (Bugatti) | Third French Republic André Rousseau (Salmson) | Third French Republic Édouard Brisson (Stutz) | unknown | United Kingdom W. Williams (Bugatti) |
(23) | 1929 | Le Mans | GP | United Kingdom W. Williams (Bugatti) | Third French Republic André Boillot (Peugeot) | Italy 1861 Caberto Conelli (Bugatti) | Third French Republic Raoul de Rovin (Bugatti) | United Kingdom W. Williams (Bugatti) |
(24) | 1930 | Pau | FL | Third French Republic Philippe Étancelin (Bugatti) | Third French Republic Tim Birkin (Bentley) | Chile Juan Zanelli (Bugatti) | France Louis Casali (Bignan) | United Kingdom W. Williams (Bugatti) |
(25) | 1931 | Linas-Montlhéry | GP | Monaco Louis Chiron, | Italy 1861 Giuseppe Campari, | Italy 1861 Clemente Biondetti, | United Kingdom William Scott, | Italy 1861 Luigi Fagioli (Maserati) |
(26) | 1932 | Reims-Gueux | GP | Italy 1861 Tazio Nuvolari (Alfa Romeo) | Italy 1861 Baconin Borzacchini (Alfa Romeo) | German Empire Rudolf Caracciola (Alfa Romeo) | Third French Republic Jean Gaupillat (Bugatti) | Italy 1861 Tazio Nuvolari (Alfa Romeo) |
(27) | 1933 | Linas-Montlhéry | GP | Italy 1861 Giuseppe Campari (Maserati) | Third French Republic Philippe Étancelin (Alfa Romeo) | United Kingdom George Eyston (Alfa Romeo) | United Kingdom Earl Howe (Bugatti) | Italy 1861 Giuseppe Campari (Maserati) |
(28) | 1934 | Linas-Montlhéry | GP | Monaco Louis Chiron (Alfa Romeo) | Italy 1861 Achille Varzi (Alfa Romeo) | Italy 1861 Carlo Felice Trossi (Alfa Romeo) | NS State Hans Stuck (Auto Union) | Monaco Louis Chiron (Alfa Romeo) |
(29) | 1935 | Linas-Montlhéry | GP | German Empire NS Rudolf Caracciola (Mercedes-Benz) | German Reich NS Manfred von Brauchitsch (Mercedes-Benz) | Italy 1861 Goffredo Zehender (Maserati) | Italy 1861 Achille Varzi (Auto Union) | Italy 1861 Tazio Nuvolari (Alfa Romeo) |
(30) | 1936 | Linas-Montlhéry | SW | Third French Republic Jean-Pierre Wimille, | Third French Republic Marcel Mongin, | Italy 1861 Goffredo Zehender, | unknown | Third French Republic René Dreyfus (Talbot-Lago) |
(31) | 1937 | Linas-Montlhéry | SW | Monaco Louis Chiron (Talbot) | Italy 1861 Gianfranco Comotti (Talbot) | Third French Republic Albert Divo (Talbot) | Third French Republic Raymond Sommer (Talbot) | Monaco Louis Chiron (Talbot) |
(32) | 1938 | Reims-Gueux | GP | German Reich NS Manfred von Brauchitsch (Mercedes-Benz) | German Empire NS Rudolf Caracciola (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) |
(33) | 1939 | Reims-Gueux | GP | German Reich NS Hermann Paul Müller (Auto Union) | German Reich NS Georg Meier (Auto Union) | Third French Republic René Le Bègue (Talbot) | German Reich NS Hermann Lang (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) |
1940 till 1946 | no French Grand Prix | |||||||
(34) | 1947 | Lyon-Parilly | GP | Monaco Louis Chiron (Talbot-Lago) | Third French Republic Henri Louveau (Maserati) | Third French Republic Eugène Chaboud (Talbot-Lago) | Third French Republic Henri Louveau (Maserati) | Italy Alberto Ascari (Maserati), |
(35) | 1948 | Reims-Gueux | F1 | Third French Republic Jean-Pierre Wimille (Alfa Romeo) | Italy Consalvo Sanesi (Alfa Romeo) | Italy Alberto Ascari (Alfa Romeo) | Third French Republic Jean-Pierre Wimille (Alfa Romeo) | Third French Republic Jean-Pierre Wimille (Alfa Romeo) |
(36) | 1949 | Saint-Gaudens | SW | Third French Republic Charles Pozzi (Delahaye) | United Kingdom John Heath (Alta) | Third French Republic José Scaron (Simca-Gordini) | Third French Republic Raymond Sommer (Talbot) | Monaco Louis Chiron (Talbot-Lago) |
37 | 1950 | Reims-Gueux | F1 | Argentina Juan Manuel Fangio (Alfa Romeo) | Italy Luigi Fagioli (Alfa Romeo) | United Kingdom Peter Whitehead (Ferrari) | Argentina Juan Manuel Fangio (Alfa Romeo) | Argentina Juan Manuel Fangio (Alfa Romeo) |
38 | 1951 | Reims-Gueux | F1 | Argentina Juan Manuel Fangio, | Argentina José Froilán González, | Italy Luigi Villoresi (Ferrari) | Argentina Juan Manuel Fangio (Alfa Romeo) | Argentina Juan Manuel Fangio (Alfa Romeo) |
39 | 1952 | Rouen-les-Essarts | F2 | Italy Alberto Ascari (Ferrari) | Italy Giuseppe Farina (Ferrari) | Italy Piero Taruffi (Ferrari) | Italy Alberto Ascari (Ferrari) | Italy Alberto Ascari (Ferrari) |
40 | 1953 | Reims-Gueux | F2 | United Kingdom Mike Hawthorn (Ferrari) | Argentina Juan Manuel Fangio (Maserati) | Argentina José Froilán González (Maserati) | Italy Alberto Ascari (Ferrari) | Italy Alberto Ascari (Ferrari) , |
41 | 1954 | Reims-Gueux | F1 | Argentina Juan Manuel Fangio (Mercedes-Benz) | Germany Karl Kling (racing driver) (Mercedes-Benz) | France France (Ferrari) | Argentina Juan Manuel Fangio (Mercedes-Benz) | Germany Hans Herrmann (Mercedes-Benz) |
1955 | no French Grand Prix | |||||||
42 | 1956 | Reims-Gueux | F1 | United Kingdom Peter Collins (Ferrari) | Italy Eugenio Castellotti (Ferrari) | France Jean Behra (Maserati) | Argentina Juan Manuel Fangio (Ferrari) | Argentina Juan Manuel Fangio (Ferrari) |
43 | 1957 | Rouen-les-Essarts | F1 | Argentina Juan Manuel Fangio (Maserati) | Italy Luigi Musso (Ferrari) | United Kingdom Peter Collins (Ferrari) | Argentina Juan Manuel Fangio (Maserati) | Italy Luigi Musso (Ferrari) |
44 | 1958 | Reims-Gueux | F1 | United Kingdom Mike Hawthorn (Ferrari) | United Kingdom Stirling Moss (Vanwall) | Germany W. von Trips (Ferrari) | United Kingdom Mike Hawthorn (Ferrari) | United Kingdom Mike Hawthorn (Ferrari) |
45 | 1959 | Reims-Gueux | F1 | United Kingdom Tony Brooks (Ferrari) | United Kingdom Phil Hill (Ferrari) | Australia Jack Brabham (Cooper-Climax) | United Kingdom Tony Brooks (Ferrari) | United Kingdom Stirling Moss (B.R.M.) |
46 | 1960 | Reims-Gueux | F1 | Australia Jack Brabham (Cooper-Climax) | Belgium Olivier Gendebien (Cooper-Climax) | New Zealand Bruce McLaren (Cooper-Climax) | Australia Jack Brabham (Cooper-Climax) | Australia Jack Brabham (Cooper-Climax) |
47 | 1961 | Reims-Gueux | F1 | Italy Giancarlo Baghetti (Ferrari) | United States Dan Gurney (Porsche) | United Kingdom Jim Clark (Team Lotus-Climax) | United Kingdom Phil Hill (Ferrari) | United Kingdom Phil Hill (Ferrari) |
48 | 1962 | Rouen-les-Essarts | F1 | United States Dan Gurney (Porsche) | Sud Africa 1961 Tony Maggs (Cooper-Climax) | United States Richie Ginther (B.R.M.) | United Kingdom Jim Clark (Team Lotus-Climax) | United Kingdom Graham Hill (B.R.M.) |
49 | 1963 | Reims-Gueux | F1 | United Kingdom Jim Clark (Team Lotus-Climax) | Sud Africa 1961 Tony Maggs (Cooper-Climax) | United Kingdom Graham Hill (B.R.M.) | United Kingdom Jim Clark (Team Lotus-Climax) | United Kingdom Jim Clark (Team Lotus-Climax) |
50 | 1964 | Rouen-les-Essarts | F1 | United States Dan Gurney (Brabham-Climax) | United Kingdom Graham Hill (B.R.M.) | Australia Jack Brabham (Brabham-Climax) | United Kingdom Jim Clark (Team Lotus-Climax) | Australia Jack Brabham (Brabham-Climax) |
51 | 1965 | Charade | F1 | United Kingdom Jim Clark (Team Lotus-Climax) | United Kingdom Jackie Stewart (B.R.M.) | United Kingdom John Surtees (Ferrari) | United Kingdom Jim Clark (Team Lotus-Climax) | United Kingdom Jim Clark (Team Lotus-Climax) |
52 | 1966 | Reims-Gueux | F1 | Australia Jack Brabham (Brabham-Repco) | United Kingdom Mike Parkes (Ferrari) | New Zealand Denis Hulme (Brabham-Repco) | Italy Lorenzo Bandini (Ferrari) | Italy Lorenzo Bandini (Ferrari) |
53 | 1967 | Le Mans | F1 | Australia Jack Brabham (Brabham-Repco) | New Zealand Denis Hulme (Brabham-Repco) | United Kingdom Jackie Stewart (B.R.M.) | United Kingdom Graham Hill (Team Lotus-Climax) | United Kingdom Graham Hill (Team Lotus-Climax) |
Events with the official title "Grand Prix de France | ||||||||
54 | 1968 | Rouen-les-Essarts | F1 | Belgium Jacky Ickx (Ferrari) | United Kingdom John Surtees (Honda) | United Kingdom Jackie Stewart (Matra-Ford) | Austria Jochen Rindt (Brabham-Climax) | Mexico Pedro Rodríguez (B.R.M.) |
55 | 1969 | Charade | F1 | United Kingdom Jackie Stewart (Matra-Ford) | France Jean-Pierre Beltoise (Matra-Ford) | Belgium Jacky Ickx (Brabham-Ford) | United Kingdom Jackie Stewart (Matra-Ford) | United Kingdom Jackie Stewart (Matra-Ford) |
56 | 1970 | Charade | F1 | Austria Jochen Rindt (Lotus-Ford) | New Zealand Chris Amon (March-Ford) | Australia Jack Brabham (Brabham-Ford) | Belgium Jacky Ickx (Ferrari) | Australia Jack Brabham (Brabham-Ford) |
57 | 1971 | Paul Ricard | F1 | United Kingdom Jackie Stewart (Tyrrell-Ford) | France François Cevert (Tyrrell-Ford) | Brazil Emerson Fittipaldi (Lotus-Ford) | United Kingdom Jackie Stewart (Tyrrell-Ford) | United Kingdom Jackie Stewart (Tyrrell-Ford) |
58 | 1972 | Charade | F1 | United Kingdom Jackie Stewart (Tyrrell-Ford) | Brazil Emerson Fittipaldi (Lotus-Ford) | New Zealand Chris Amon (Matra) | New Zealand Chris Amon (Matra) | New Zealand Chris Amon (Matra) |
59 | 1973 | Paul Ricard | F1 | Sweden Ronnie Peterson (Lotus-Ford) | France François Cevert (Tyrrell-Ford) | Argentina Carlos Reutemann (Brabham-Ford) | United Kingdom Jackie Stewart (Tyrrell-Ford) | New Zealand Denis Hulme (McLaren-Ford) |
60 | 1974 | Dijon-Prenois | F1 | Sweden Ronnie Peterson (Lotus-Ford) | Austria Niki Lauda (Ferrari) | Switzerland Clay Regazzoni (Ferrari) | Austria Niki Lauda (Ferrari) | Sud Africa 1961 Jody Scheckter (Tyrrell-Ford) |
61 | 1975 | Paul Ricard | F1 | Austria Niki Lauda (Ferrari) | United Kingdom James Hunt (Hesketh-Ford) | Germany Jochen Mass (McLaren-Ford) | Austria Niki Lauda (Ferrari) | Germany Jochen Mass (McLaren-Ford) |
62 | 1976 | Paul Ricard | F1 | United Kingdom James Hunt (McLaren-Ford) | France Patrick Depailler (Tyrrell-Ford) | United Kingdom John Watson (Penske-Ford) | United Kingdom James Hunt (McLaren-Ford) | Austria Niki Lauda (Ferrari) |
63 | 1977 | Dijon-Prenois | F1 | United States Mario Andretti (Lotus-Ford) | United Kingdom John Watson (Brabham-Alfa Romeo) | United Kingdom James Hunt (McLaren-Ford) | United States Mario Andretti (Lotus-Ford) | United States Mario Andretti (Lotus-Ford) |
64 | 1978 | Paul Ricard | F1 | United States Mario Andretti (Lotus-Ford) | Sweden Ronnie Peterson (Lotus-Ford) | United Kingdom James Hunt (McLaren-Ford) | United Kingdom John Watson (Brabham-Alfa Romeo) | Argentina Carlos Reutemann (Ferrari) |
65 | 1979 | Dijon-Prenois | F1 | France Jean-Pierre Jabouille (Renault) | Canada Gilles Villeneuve (Ferrari) | France René Arnoux (Renault) | France Jean-Pierre Jabouille (Renault) | France René Arnoux (Renault) |
66 | 1980 | Paul Ricard | F1 | Australia Alan Jones (Williams) | France Didier Pironi (Ligier-Ford) | France Jacques Laffite (Ligier-Ford) | France Jacques Laffite (Ligier-Ford) | Australia Alan Jones (Williams) |
67 | 1981 | Dijon-Prenois | F1 | France Alain Prost (Renault) | United Kingdom John Watson (McLaren-Ford) | Brazil Nelson Piquet (Brabham-Ford) | France René Arnoux (Renault) | France Alain Prost (Renault) |
68 | 1982 | Paul Ricard | F1 | France René Arnoux (Renault) | France Alain Prost (Renault) | France Didier Pironi (Ferrari) | France René Arnoux (Renault) | Italy Riccardo Patrese (Brabham-Ford) |
69 | 1983 | Paul Ricard | F1 | France Alain Prost (Renault) | Brazil Nelson Piquet (Brabham-BMW) | United States Eddie Cheever (Renault) | France Alain Prost (Renault) | France Alain Prost (Renault) |
70 | 1984 | Dijon-Prenois | F1 | Austria Niki Lauda (McLaren-TAG Porsche) | France Patrick Tambay (Renault) | United Kingdom Nigel Mansell (Lotus-Renault) | France Patrick Tambay (Renault) | France Alain Prost (McLaren-TAG Porsche) |
71 | 1985 | Paul Ricard | F1 | Brazil Nelson Piquet (Brabham-BMW) | Finland Keke Rosberg (Williams-Honda) | France Alain Prost (McLaren-TAG Porsche) | Finland Keke Rosberg (Williams-Honda) | Finland Keke Rosberg (Williams-Honda) |
72 | 1986 | Paul Ricard | F1 | United Kingdom Nigel Mansell (Williams-Honda) | France Alain Prost (McLaren-TAG Porsche) | Brazil Nelson Piquet (Williams-Honda) | Brazil Ayrton Senna (Lotus-Renault) | United Kingdom Nigel Mansell (Williams-Honda) |
73 | 1987 | Paul Ricard | F1 | United Kingdom Nigel Mansell (Williams-Honda) | Brazil Nelson Piquet (Williams-Honda) | France Alain Prost (McLaren-TAG Porsche) | United Kingdom Nigel Mansell (Williams-Honda) | Brazil Nelson Piquet (Williams-Honda) |
74 | 1988 | Paul Ricard | F1 | France Alain Prost (McLaren-Honda) | Brazil Ayrton Senna (McLaren-Honda) | Italy Michele Alboreto (Ferrari) | France Alain Prost (McLaren-Honda) | France Alain Prost (McLaren-Honda) |
75 | 1989 | Paul Ricard | F1 | France Alain Prost (McLaren-Honda) | United Kingdom Nigel Mansell (Ferrari) | Italy Riccardo Patrese (Williams-Renault) | France Alain Prost (McLaren-Honda) | Brazil Maurício Gugelmin (March-Judd) |
76 | 1990 | Paul Ricard | F1 | France Alain Prost (Ferrari) | Italy Ivan Capelli (Leyton House-Judd) | Brazil Ayrton Senna (McLaren-Honda) | United Kingdom Nigel Mansell (Ferrari) | United Kingdom Nigel Mansell (Ferrari) |
77 | 1991 | Magny-Cours | F1 | United Kingdom Nigel Mansell (Williams-Renault) | France Alain Prost (Ferrari) | Brazil Ayrton Senna (McLaren-Honda) | Italy Riccardo Patrese (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
78 | 1992 | Magny-Cours | F1 | United Kingdom Nigel Mansell (Williams-Renault) | Italy Riccardo Patrese (Williams-Renault) | United Kingdom Martin Brundle (Benetton-Ford) | United Kingdom Nigel Mansell (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
79 | 1993 | Magny-Cours | F1 | France Alain Prost (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) | Germany Michael Schumacher (Benetton-Ford) | United Kingdom Damon Hill (Williams-Renault) | Germany Michael Schumacher (Benetton-Ford) |
80 | 1994 | Magny-Cours | F1 | Germany Michael Schumacher (Benetton-Ford) | United Kingdom Damon Hill (Williams-Renault) | Austria Gerhard Berger (Ferrari) | United Kingdom Damon Hill (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) |
81 | 1995 | Magny-Cours | F1 | Germany Michael Schumacher (Benetton-Renault) | United Kingdom Damon Hill (Williams-Renault) | United Kingdom David Coulthard (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) | Germany Michael Schumacher (Benetton-Renault) |
82 | 1996 | Magny-Cours | F1 | United Kingdom Damon Hill (Williams-Renault) | Canada Jacques Villeneuve (Williams-Renault) | France Jean Alesi (Benetton-Renault) | Germany Michael Schumacher (Ferrari) | Canada Jacques Villeneuve (Williams-Renault) |
83 | 1997 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | Germany Heinz-Harald Frentzen (Williams-Renault) | United Kingdom Eddie Irvine (Ferrari) | Germany Michael Schumacher (Ferrari) | Germany Michael Schumacher (Ferrari) |
84 | 1998 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | United Kingdom Eddie Irvine (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | Finland Mika Häkkinen (McLaren-Mercedes) | United Kingdom David Coulthard (McLaren-Mercedes) |
85 | 1999 | Magny-Cours | F1 | Germany Heinz-Harald Frentzen (Jordan-Mugen Honda) | Finland Mika Häkkinen (McLaren-Mercedes) | Brazil Rubens Barrichello (Stewart-Ford) | Brazil Rubens Barrichello (Stewart-Ford) | United Kingdom David Coulthard (McLaren-Mercedes) |
86 | 2000 | Magny-Cours | F1 | United Kingdom David Coulthard (McLaren-Mercedes) | Finland Mika Häkkinen (McLaren-Mercedes) | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) | United Kingdom David Coulthard (Ferrari) |
87 | 2001 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | Germany Ralf Schumacher (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) | Germany Ralf Schumacher (Ferrari) | United Kingdom David Coulthard (McLaren-Mercedes) |
88 | 2002 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | Finland Kimi Raikkonen (McLaren-Mercedes) | United Kingdom David Coulthard (McLaren-Mercedes) | Colombia Juan Pablo Montoya (Williams-BMW) | United Kingdom David Coulthard (McLaren-Mercedes) |
89 | 2003 | Magny-Cours | F1 | Germany Ralf Schumacher (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) | Germany Michael Schumacher (Ferrari) | Germany Ralf Schumacher (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) |
90 | 2004 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | Spain Fernando Alonso (Renault) | Brazil Rubens Barrichello (Ferrari) | Spain Fernando Alonso (Renault) | Germany Michael Schumacher (Ferrari) |
91 | 2005 | Magny-Cours | F1 | Spain Fernando Alonso (Renault) | Finland Kimi Raikkonen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) | Spain Fernando Alonso (Renault) | Finland Kimi Raikkonen (McLaren-Mercedes) |
92 | 2006 | Magny-Cours | F1 | Germany Michael Schumacher (Ferrari) | Spain Fernando Alonso (Renault) | Brazil Felipe Massa (Ferrari) | Germany Michael Schumacher (Ferrari) | Germany Michael Schumacher (Ferrari) |
93 | 2007 | Magny-Cours | F1 | Finland Kimi Raikkonen (Ferrari) | Brazil Felipe Massa (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Brazil Felipe Massa (Ferrari) | Brazil Felipe Massa (Ferrari) |
94 | 2008 | Magny-Cours | F1 | Brazil Felipe Massa (Ferrari) | Finland Kimi Raikkonen (Ferrari) | Italy Jarno Trulli (Toyota) | Finland Kimi Raikkonen (Ferrari) | Finland Kimi Raikkonen (Ferrari) |
2009 until 2017 | no French Grand Prix | |||||||
95 | 2018 | Paul Ricard | F1 | United Kingdom Lewis Hamilton (Mercedes) | Netherlands Max Verstappen (Red Bull-TAG Heuer) | Finland Kimi Raikkonen (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) |
96 | 2019 | Paul Ricard | F1 | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Monaco Charles Leclerc (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) |
- – | 2020 | cancelled due to COVID 19 pandemic | ||||||
97 | 2021 | Paul Ricard | F1 | Netherlands Max Verstappen (Red Bull-Honda) | United Kingdom Lewis Hamilton (Mercedes) | Mexico Sergio Pérez (Red Bull-Honda) | Netherlands Max Verstappen (Red Bull-Honda) | Netherlands Max Verstappen (Red Bull-Honda) |
Legend | ||
Abbreviation | Class | Comment |
F1 | Formula 1 | Formula 1 World Championship from 1950 |
F2 | Formula 2 | |
FL | Formula libre | Vehicle class usually advertised by the organizer |
SW | Sports car | |
TW | Touring car | |
GP | Grand Prix vehicles | |
↓ Solid gray lines indicate when a new course was taken in history. ↓ | ||
Entries with a light red background were not rounds of the automobile or Formula 1 World Championship. | ||
Entries with yellow background were runs to the European Championship. |
- ↑ a b c d e f g h The first race organized as Grand Prix de l'ACF took place in 1906. However, in the 1920s, the "great" city-to-city races of the early period between 1895 and 1903 were also retroactively given this title (see formula1results.co.za, accessed May 28, 2015), although the founding date of the ACF was even after the Paris-Bordeaux-Paris race of 1895. This counting method made the 1906 event the official ninth Grand Prix de l'A.C.F. , and later thus also the ninth Grand Prix de la France. The 1950 Grand Prix officially started with the 37th edition, and edition numbers are documented from that year. This numbering was also continued after the 1968 renaming of the Grand Prix de l'ACF to the Grand Prix de France.
- The fastest cars at the finish were Émile Levassor's Panhard and Louis Rigolot's Peugeot. However, these were not scored because they were not four-seater cars as required by the invitation to compete (see teamdan.com (Memento of September 24, 2015 in the Internet Archive), retrieved on May 28, 2015).
