Italian Grand Prix
This article is about the Italian Grand Prix for automobiles; for the Italian Grand Prix for motorcycles, see Italian Grand Prix (motorcycle).
The Italian Grand Prix (Gran Premio d'Italia) has been a regular annual Formula One race since 1950. Apart from the British Grand Prix, the Italian Grand Prix is the only Formula One race that has been held every year without interruption since the foundation of Formula One.
Until the 1980 season, the Italian Grand Prix was always held at the Autodromo Nazionale Monza. In 1980, the Autodromo Enzo e Dino Ferrari in Imola was the venue.
·
Aerial view of the Autodromo Nazionale Monza
·
Autodromo Enzo e Dino Ferrari in Imola
Circulation | Year | Route | Winner | Second | Third | Pole position | Fastest lap |
01 | 1921 | Montichiari | Third French RepublicJules Goux (Ballot) | Third French Republic Jean Chassagne (Ballot) | Third French Republic Louis Wagner (Fiat) | Third French Republic Louis Wagner (Fiat) (set) | Italy 1861 Pietro Bordino (Fiat) |
02 | 1922 | Monza | Italy 1861 Pietro Bordino (Fiat) | Italy 1861 Felice Nazzaro (Fiat) | Spain 1875 Pierre de Vizcaya (Bugatti) | Italy 1861 Felice Nazzaro (Fiat) (set) | Italy 1861 Pietro Bordino (Fiat) |
03 | 1923 | Monza | Italy 1861 Carlo Salamano (Fiat) | Italy 1861 Felice Nazzaro (Fiat) | United States 48 Jimmy Murphy (Miller) | Italy 1861 Ferdinando Minoia (Benz & Cie.) (set) | Italy 1861Pietro Bordino (Fiat) |
04 | 1924 | Monza | Italy 1861 Antonio Ascari (Alfa Romeo) | Third French Republic Louis Wagner (Alfa Romeo) | Italy 1861 Giuseppe Campari / | Italy 1861 Antonio Ascari (Alfa Romeo) (set) | Italy 1861 Antonio Ascari (Alfa Romeo) |
05 | 1925 | Monza | Italy 1861 Gastone Brilli-Peri (Alfa Romeo) | Italy 1861 Giuseppe Campari / | Italy 1861 Bartolomeo Costantini (Bugatti) | Italy 1861 Emilio Materassi (Diatto) (set) | United States 48 Peter Kreis (Duesenberg) |
06 | 1926 | Monza | Third French Republic Louis Charavel (Bugatti) | Italy 1861 Bartolomeo Costantini (Bugatti) | - — | Italy 1861 Emilio Materassi (Maserati) (set) | Italy 1861 Bartolomeo Costantini (Bugatti) |
07 | 1927 | Monza | Third French Republic Robert Benoist (Delage) | Italy 1861 Giuseppe Morandi (OM) | United States 48 Earl Cooper / | United States 48 Peter Kreis (Miller) (seeded) | Third French Republic Robert Benoist (Delage) |
08 | 1928 | Monza | Monaco Louis Chiron (Bugatti) | Italy 1861 Giuseppe Campari / | Italy 1861 Tazio Nuvolari (Bugatti) | Italy 1861 Baconin Borzacchini (Maserati) (drawn) | Italy 1861 Luigi Arcangeli (Talbot) |
1929 and 1930 | no Italian Grand Prix | ||||||
09 | 1931 | Monza | Italy 1861 Giuseppe Campari / | Italy 1861 Ferdinando Minoia / | Third French Republic Albert Divo / | Third French Republic Robert Sénéchal / | Italy 1861 Giuseppe Campari (Alfa Romeo) |
10 | 1932 | Monza | Italy 1861 Tazio Nuvolari (Alfa Romeo) | Italy 1861 Luigi Fagioli (Maserati) | Italy 1861 Baconin Borzacchini / | Italy 1861 Baconin Borzacchini (Alfa Romeo) (set) | Italy 1861 Tazio Nuvolari (Alfa Romeo) |
11 | 1933 | Monza | Italy 1861 Luigi Fagioli (Alfa Romeo) | Italy 1861 Tazio Nuvolari (Maserati) | Italy 1861 Goffredo Zehender (Maserati) | Italy 1861 Eugenio Siena (Alfa Romeo) (set) | Italy 1861 Luigi Fagioli (Alfa Romeo) |
12 | 1934 | Monza | Nazi state Rudolf Caracciola / | NS-State Hermann zu Leiningen / | Italy 1861 Gianfranco Comotti / | NS State Rudolf Caracciola (Mercedes-Benz) (drawn) | NS State Hans Stuck (Auto Union) |
13 | 1935 | Monza | NS State Hans Stuck (Auto Union) | Third French RepublicRené Dreyfus / | NS-State Paul Pietsch / | Italy 1861 Giuseppe Farina (Maserati) (drawn) | Italy 1861 Tazio Nuvolari (Alfa Romeo) |
14 | 1936 | Monza | German Reich NS Bernd Rosemeyer (Auto Union) | Italy 1861 Tazio Nuvolari (Alfa Romeo) | German Reich NS Ernst von Delius (Auto Union) | German Reich NS Bernd Rosemeyer (Auto Union) | German Reich NS Bernd Rosemeyer (Auto Union) |
15 | 1937 | Livorno | German Reich NS Rudolf Caracciola (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) | German Reich NS Bernd Rosemeyer (Auto Union) | German Reich NS Rudolf Caracciola (Mercedes-Benz) | German Reich NS Rudolf Caracciola (Mercedes-Benz) and |
16 | 1938 | Monza | Italy 1861 Tazio Nuvolari (Auto Union) | Italy 1861 Giuseppe Farina (Alfa Romeo) | German Reich NS Manfred von Brauchitsch / | German Reich NS Hermann Lang (Mercedes-Benz) | German Reich NS Hermann Lang (Mercedes-Benz) |
1939 until 1946 | no Italian Grand Prix | ||||||
1171 | 1947 | Parco Sempione | Italy Carlo Felice Trossi (Alfa Romeo) | Italy Achille Varzi (Alfa Romeo) | Italy Consalvo Sanesi (Alfa Romeo) | Italy Consalvo Sanesi (Alfa Romeo) | Italy Carlo Felice Trossi (Alfa Romeo) |
2181 | 1948 | Parco del Valentino | France 1946 Jean-Pierre Wimille (Alfa Romeo) | Italy Luigi Villoresi (Maserati) | France 1946 Raymond Sommer (Ferrari) | France 1946 Jean-Pierre Wimille (Alfa Romeo) | France 1946 Jean-Pierre Wimille (Alfa Romeo) |
3191 | 1949 | Monza | Italy Alberto Ascari (Ferrari) | France 1946 Philippe Étancelin (Talbot-Lago-Talbot) | Thailand B. Bira (Maserati) | Italy Alberto Ascari (Ferrari) | Italy Alberto Ascari (Ferrari) |
21 | 1950 | Monza | Italy Giuseppe Farina (Alfa Romeo) | Italy Alberto Ascari / | Italy Luigi Fagioli (Alfa Romeo) | Argentina Juan Manuel Fangio (Alfa Romeo) | Argentina Juan Manuel Fangio (Alfa Romeo) |
22 | 1951 | Monza | Italy Alberto Ascari (Ferrari) | Argentina José Froilán González (Ferrari) | Italy Felice Bonetto / | Argentina Juan Manuel Fangio (Alfa Romeo) | Italy Giuseppe Farina (Alfa Romeo) |
23 | 1952 | Monza | Italy Alberto Ascari (Ferrari) | Argentina José Froilán González (Maserati) | Italy Luigi Villoresi (Ferrari) | Italy Alberto Ascari (Ferrari) | Italy Alberto Ascari (Ferrari) |
24 | 1953 | Monza | Argentina Juan Manuel Fangio (Maserati) | Italy Giuseppe Farina (Ferrari) | Italy Luigi Villoresi (Ferrari) | Italy Alberto Ascari (Ferrari) | Argentina Juan Manuel Fangio (Maserati) |
25 | 1954 | Monza | Argentina Juan Manuel Fangio (Mercedes-Benz) | United Kingdom Mike Hawthorn (Ferrari) | Argentina José Froilán González / | Argentina Juan Manuel Fangio (Mercedes-Benz) | Argentina José Froilán González (Ferrari) |
26 | 1955 | Monza | Argentina Juan Manuel Fangio (Mercedes-Benz) | Italy Piero Taruffi (Mercedes-Benz) | Italy Eugenio Castellotti (Ferrari) | Argentina Juan Manuel Fangio (Mercedes-Benz) | United KingdomStirling Moss (Mercedes-Benz) |
27 | 1956 | Monza | United KingdomStirling Moss (Maserati) | United Kingdom Peter Collins / | United Kingdom Ron Flockhart (Connaught-Alta) | Argentina Juan Manuel Fangio (Ferrari) | United KingdomStirling Moss (Maserati) |
28 | 1957 | Monza | United KingdomStirling Moss (Vanwall) | Argentina Juan Manuel Fangio (Maserati) | Germany Wolfgang von Trips (Ferrari) | United Kingdom Stuart Lewis-Evans (Vanwall) | United Kingdom Tony Brooks (Vanwall) |
29 | 1958 | Monza | United Kingdom Tony Brooks (Vanwall) | United Kingdom Mike Hawthorn (Ferrari) | United States 48PhilHill (Ferrari) | United KingdomStirling Moss (Vanwall) | United States 48Phil Hill (Ferrari) |
30 | 1959 | Monza | United Kingdom Stirling Moss (Cooper-Climax) | United States 49Phil Hill (Ferrari) | Australia Jack Brabham (Cooper-Climax) | United Kingdom Stirling Moss (Cooper-Climax) | United States 49Phil Hill (Ferrari) |
31 | 1960 | Monza | United States Phil Hill (Ferrari) | United States Richie Ginther (Ferrari) | Belgium Willy Mairesse (Ferrari) | United States Phil Hill (Ferrari) | United States Phil Hill (Ferrari) |
32 | 1961 | Monza | United States Phil Hill (Ferrari) | United States Dan Gurney (Porsche) | New Zealand Bruce McLaren (Cooper-Climax) | Germany Wolfgang von Trips (Ferrari) | Italy Giancarlo Baghetti (Ferrari) |
33 | 1962 | Monza | United Kingdom Graham Hill (B.R.M.) | United States Richie Ginther (B.R.M.) | New Zealand Bruce McLaren (Cooper-Climax) | United KingdomJim Clark (Lotus-Climax) | United Kingdom Graham Hill (B.R.M.) |
34 | 1963 | Monza | United KingdomJim Clark (Lotus-Climax) | United States Richie Ginther (B.R.M.) | New Zealand Bruce McLaren (Cooper-Climax) | United KingdomJohn Surtees (Ferrari) | United KingdomJim Clark (Lotus-Climax) |
35 | 1964 | Monza | United KingdomJohn Surtees (Ferrari) | New Zealand Bruce McLaren (Cooper-Climax) | Italy Lorenzo Bandini (Ferrari) | United KingdomJohn Surtees (Ferrari) | United KingdomJohn Surtees (Ferrari) |
36 | 1965 | Monza | United Kingdom Jackie Stewart (B.R.M.) | United Kingdom Graham Hill (B.R.M.) | United States Dan Gurney (Brabham-Climax) | United KingdomJim Clark (Lotus-Climax) | United KingdomJim Clark (Lotus-Climax) |
37 | 1966 | Monza | Italy Ludovico Scarfiotti (Ferrari) | United KingdomMike Parkes (Ferrari) | New Zealand Denis Hulme (Brabham-Repco) | United KingdomMike Parkes (Ferrari) | Italy Ludovico Scarfiotti (Ferrari) |
38 | 1967 | Monza | United KingdomJohn Surtees (Honda) | Australia Jack Brabham (Brabham-Repco) | United KingdomJim Clark (Lotus-Ford) | United KingdomJim Clark (Lotus-Ford) | United KingdomJim Clark (Lotus-Ford) |
39 | 1968 | Monza | New Zealand Denis Hulme (McLaren-Ford) | France Johnny Servoz-Gavin (Matra-Ford) | Belgium Jacky Ickx (Ferrari) | United KingdomJohn Surtees (Honda) | United KingdomJackie Oliver (Lotus-Ford) |
40 | 1969 | Monza | United Kingdom Jackie Stewart (Matra-Ford) | Austria Jochen Rindt (Lotus-Ford) | France Jean-PierreBeltoise (Matra-Ford) | Austria Jochen Rindt (Lotus-Ford) | France Jean-Pierre Beltoise (Matra-Ford) |
41 | 1970 | Monza | Switzerland Clay Regazzoni (Ferrari) | United Kingdom Jackie Stewart (Matra-Ford) | France Jean-Pierre Beltoise (Matra) | Belgium Jacky Ickx (Ferrari) | Switzerland Clay Regazzoni (Ferrari) |
42 | 1971 | Monza | United Kingdom Peter Gethin (B.R.M.) | Sweden Ronnie Peterson (Matra-Ford) | France François Cevert (Tyrrell-Ford) | New Zealand Chris Amon (Matra) | France Henri Pescarolo (Matra-Ford) |
43 | 1972 | Monza | Brazil 1968 Emerson Fittipaldi (Lotus-Ford) | United Kingdom Mike Hailwood (Surtees-Ford) | New Zealand Denis Hulme (McLaren-Ford) | Belgium Jacky Ickx (Ferrari) | Belgium Jacky Ickx (Ferrari) |
44 | 1973 | Monza | Sweden Ronnie Peterson (Lotus-Ford) | Brazil 1968 Emerson Fittipaldi (Lotus-Ford) | United States Peter Revson (McLaren-Ford) | Sweden Ronnie Peterson (Lotus-Ford) | United Kingdom Jackie Stewart (Tyrrell-Ford) |
45 | 1974 | Monza | Sweden Ronnie Peterson (Lotus-Ford) | Brazil 1968 Emerson Fittipaldi (McLaren-Ford) | Sud Africa 1961 Jody Scheckter (Tyrrell-Ford) | Austria Niki Lauda (Ferrari) | Brazil 1968 Carlos Pace (Brabham-Ford) |
46 | 1975 | Monza | Switzerland Clay Regazzoni (Ferrari) | Brazil 1968 Emerson Fittipaldi (McLaren-Ford) | Austria Niki Lauda (Ferrari) | Austria Niki Lauda (Ferrari) | Switzerland Clay Regazzoni (Ferrari) |
47 | 1976 | Monza | Sweden Ronnie Peterson (March-Ford) | Switzerland Clay Regazzoni (Ferrari) | France Jacques Laffite (Ligier-Matra) | France Jacques Laffite (Ligier-Matra) | Sweden Ronnie Peterson (Matra-Ford) |
48 | 1977 | Monza | United States Mario Andretti (Lotus-Ford) | Austria Niki Lauda (Ferrari) | Australia Alan Jones (Shadow Ford) | United KingdomJames Hunt (McLaren-Ford) | United States Mario Andretti (Lotus-Ford) |
49 | 1978 | Monza | Austria Niki Lauda (Brabham-Alfa Romeo) | United KingdomJohn Watson (Brabham-Alfa Romeo) | Argentina Carlos Reutemann (Ferrari) | United States Mario Andretti (Lotus-Ford) | United States Mario Andretti (Lotus-Ford) |
50 | 1979 | Monza | Sud Africa 1961 Jody Scheckter (Ferrari) | Canada Gilles Villeneuve (Ferrari) | Switzerland Clay Regazzoni (Williams-Ford) | France Jean-Pierre Jabouille (Renault) | Switzerland Clay Regazzoni (Williams-Ford) |
51 | 1980 | Imola | Brazil 1968 Nelson Piquet (Brabham-Ford) | Australia Alan Jones (Williams-Ford) | Argentina Carlos Reutemann (Williams-Ford) | France René Arnoux (Renault) | Australia Alan Jones (Williams-Ford) |
52 | 1981 | Monza | France Alain Prost (Renault) | Australia Alan Jones (Williams-Ford) | Argentina Carlos Reutemann (Williams-Ford) | France René Arnoux (Renault) | Argentina Carlos Reutemann (Williams-Ford) |
53 | 1982 | Monza | France René Arnoux (Renault) | France Patrick Tambay (Ferrari) | United States Mario Andretti (Ferrari) | United States Mario Andretti (Ferrari) | France René Arnoux (Renault) |
54 | 1983 | Monza | Brazil 1968 Nelson Piquet (Brabham-BMW) | France René Arnoux (Ferrari) | United States Eddie Cheever (Renault) | Italy Riccardo Patrese (Brabham-BMW) | Brazil 1968 Nelson Piquet (Brabham-BMW) |
55 | 1984 | Monza | Austria Niki Lauda (McLaren-TAG) | Italy Michele Alboreto (Ferrari) | Italy Riccardo Patrese (Alfa Romeo) | Brazil 1968 Nelson Piquet (Brabham-BMW) | Austria Niki Lauda (McLaren-TAG) |
56 | 1985 | Monza | France Alain Prost (McLaren-TAG) | Brazil 1968 Nelson Piquet (Brabham-BMW) | Brazil 1968 Ayrton Senna (Lotus-Renault) | Brazil 1968 Ayrton Senna (Lotus-Renault) | United Kingdom Nigel Mansell (Williams-Honda) |
57 | 1986 | Monza | Brazil 1968 Nelson Piquet (Williams-Honda) | United Kingdom Nigel Mansell (Williams-Honda) | Sweden Stefan Johansson (Ferrari) | Italy Teo Fabi (Benetton-BMW) | Italy Teo Fabi (Benetton-BMW) |
58 | 1987 | Monza | Brazil 1968 Nelson Piquet (Williams-Honda) | Brazil 1968 Ayrton Senna (Lotus-Honda) | United Kingdom Nigel Mansell (Williams-Honda) | Brazil 1968 Nelson Piquet (Williams-Honda) | Brazil 1968 Ayrton Senna (Lotus-Honda) |
59 | 1988 | Monza | Austria Gerhard Berger (Ferrari) | Italy Michele Alboreto (Ferrari) | United States Eddie Cheever (Arrows-Megatron) | Brazil 1968 Ayrton Senna (McLaren-Honda) | Italy Michele Alboreto (Ferrari) |
60 | 1989 | Monza | France Alain Prost (McLaren-Honda) | Austria Gerhard Berger (Ferrari) | Belgium Thierry Boutsen (Williams-Renault) | Brazil 1968 Ayrton Senna (McLaren-Honda) | France Alain Prost (McLaren-Honda) |
61 | 1990 | Monza | Brazil 1968 Ayrton Senna (McLaren-Honda) | France Alain Prost (Ferrari) | Austria Gerhard Berger (McLaren-Honda) | Brazil 1968 Ayrton Senna (McLaren-Honda) | Brazil 1968 Ayrton Senna (McLaren-Honda) |
62 | 1991 | Monza | United Kingdom Nigel Mansell (Williams-Renault) | Brazil 1968 Ayrton Senna (McLaren-Honda) | France Alain Prost (Ferrari) | Brazil 1968 Ayrton Senna (McLaren-Honda) | Brazil 1968 Ayrton Senna (McLaren-Honda) |
63 | 1992 | Monza | Brazil Ayrton Senna (McLaren-Honda) | United Kingdom Martin Brundle (Benetton-Ford) | Germany Michael Schumacher (Benetton-Ford) | United Kingdom Nigel Mansell (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
64 | 1993 | Monza | United Kingdom Damon Hill (Williams-Renault) | France Jean Alesi (Ferrari) | United States Michael Andretti (McLaren-Ford) | France Alain Prost (Williams-Renault) | United Kingdom Damon Hill (Williams-Renault) |
65 | 1994 | Monza | United Kingdom Damon Hill (Williams-Renault) | Austria Gerhard Berger (Ferrari) | Finland Mika Häkkinen (McLaren-Peugeot) | France Jean Alesi (Ferrari) | United Kingdom Damon Hill (Williams-Renault) |
66 | 1995 | Monza | United Kingdom Johnny Herbert (Benetton-Renault) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Heinz-Harald Frentzen (Sauber-Ford) | United Kingdom David Coulthard (Williams-Renault) | Austria Gerhard Berger (Ferrari) |
67 | 1996 | Monza | Germany Michael Schumacher (Ferrari) | France Jean Alesi (Benetton-Renault) | Finland Mika Häkkinen (McLaren-Mercedes) | United Kingdom Damon Hill (Williams-Renault) | Germany Michael Schumacher (Ferrari) |
68 | 1997 | Monza | United Kingdom David Coulthard (McLaren-Mercedes) | France Jean Alesi (Benetton-Renault) | Germany Heinz-Harald Frentzen (Williams-Renault) | France Jean Alesi (Benetton-Renault) | Finland Mika Häkkinen (McLaren-Mercedes) |
69 | 1998 | Monza | Germany Michael Schumacher (Ferrari) | United Kingdom Eddie Irvine (Ferrari) | Germany Ralf Schumacher (Jordan-Mugen-Honda) | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) |
70 | 1999 | Monza | Germany Heinz-Harald Frentzen (Jordan-Mugen-Honda) | Germany Ralf Schumacher (Williams-Supertec) | Finland Mika Salo (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Ralf Schumacher (Williams-Supertec) |
71 | 2000 | Monza | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Ralf Schumacher (Williams-BMW) | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) |
72 | 2001 | Monza | Colombia Juan Pablo Montoya (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) | Germany Ralf Schumacher (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) | Germany Ralf Schumacher (Williams-BMW) |
73 | 2002 | Monza | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) | United Kingdom Eddie Irvine (Jaguar-Cosworth) | Colombia Juan Pablo Montoya (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) |
74 | 2003 | Monza | Germany Michael Schumacher (Ferrari) | Colombia Juan Pablo Montoya (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) | Germany Michael Schumacher (Ferrari) |
75 | 2004 | Monza | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) | United Kingdom Jenson Button (BAR-Honda) | Brazil Rubens Barrichello (Ferrari) | Brazil Rubens Barrichello (Ferrari) |
76 | 2005 | Monza | Colombia Juan Pablo Montoya (McLaren-Mercedes) | Spain Fernando Alonso (Renault) | Italy Giancarlo Fisichella (Renault) | Colombia Juan Pablo Montoya (McLaren-Mercedes) | Finland Kimi Räikkönen (McLaren-Mercedes) |
77 | 2006 | Monza | Germany Michael Schumacher (Ferrari) | Finland Kimi Räikkönen (McLaren-Mercedes) | Poland Robert Kubica (BMW Sauber) | Finland Kimi Räikkönen (McLaren-Mercedes) | Finland Kimi Räikkönen (McLaren-Mercedes) |
78 | 2007 | Monza | Spain Fernando Alonso (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Finland Kimi Räikkönen (Ferrari) | Spain Fernando Alonso (McLaren-Mercedes) | Spain Fernando Alonso (McLaren-Mercedes) |
79 | 2008 | Monza | Germany Sebastian Vettel (Toro Rosso-Ferrari) | Finland Heikki Kovalainen (McLaren-Mercedes) | Poland Robert Kubica (BMW Sauber) | Germany Sebastian Vettel (Toro Rosso-Ferrari) | Finland Kimi Räikkönen (Ferrari) |
80 | 2009 | Monza | Brazil Rubens Barrichello (Brawn-Mercedes) | United Kingdom Jenson Button (Brawn-Mercedes) | Finland Kimi Räikkönen (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Adrian Sutil (Force India-Mercedes) |
81 | 2010 | Monza | Spain Fernando Alonso (Ferrari) | United Kingdom Jenson Button (McLaren-Mercedes) | Brazil Felipe Massa (Ferrari) | Spain Fernando Alonso (Ferrari) | Spain Fernando Alonso (Ferrari) |
82 | 2011 | Monza | Germany Sebastian Vettel (Red Bull-Renault) | United Kingdom Jenson Button (McLaren-Mercedes) | Spain Fernando Alonso (Ferrari) | Germany Sebastian Vettel (Red Bull-Renault) | United Kingdom Lewis Hamilton (McLaren-Mercedes) |
83 | 2012 | Monza | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Mexico Sergio Pérez (Sauber-Ferrari) | Spain Fernando Alonso (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nico Rosberg (Mercedes) |
84 | 2013 | Monza | Germany Sebastian Vettel (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) | Australia Mark Webber (Red Bull-Renault) | Germany Sebastian Vettel (Red Bull-Renault) | United Kingdom Lewis Hamilton (Mercedes) |
85 | 2014 | Monza | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) | Brazil Felipe Massa (Williams-Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
86 | 2015 | Monza | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) | Brazil Felipe Massa (Williams-Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
87 | 2016 | Monza | Germany Nico Rosberg (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Spain Fernando Alonso (McLaren-Honda) |
88 | 2017 | Monza | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Germany Sebastian Vettel (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Australia Daniel Ricciardo (Red Bull-Renault) |
89 | 2018 | Monza | United Kingdom Lewis Hamilton (Mercedes) | Finland Kimi Räikkönen (Ferrari) | Finland Valtteri Bottas (Mercedes) | Finland Kimi Räikkönen (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) |
90 | 2019 | Monza | Monaco Charles Leclerc (Ferrari) | Finland Valtteri Bottas (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Monaco Charles Leclerc (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) |
91 | 2020 | Monza | France Pierre Gasly (AlphaTauri-Honda) | Spain Carlos Sainz Jr (McLaren-Renault) | Canada Lance Stroll (Racing Point-BWT Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
Legend | ||
Abbreviation | Class | Comment |
F1 | Formula 1 | Formula 1 World Championship from 1950 |
F2 | Formula 2 | |
FL | Formula libre | Vehicle class usually advertised by the organizer |
SW | Sports car | |
TW | Touring car | |
GP | Grand Prix cars | |
↓ Solid gray lines indicate when a new course was taken in history. ↓ | ||
Entries with a bright red background were not rounds of the automobile or Formula 1 World Championship. | ||
Entries with yellow background were heats for the European Championship. |
1 In 1950, the 21st Italian Grand Prix was held, although only 19 Grand Prix had taken place before. It is not clear how this counting method came about. Possibilities include that 17 was not used because it was an unlucky number, or that the 17th edition planned for 1940 was counted internally despite the cancellation.
Questions and Answers
Q: What is the Italian Grand Prix?
A: The Italian Grand Prix (Gran Premio d'Italia) is one of the longest running motor racing events. It has been held every year since 1950 and is counted towards the European Championship from 1935 to 1938.
Q: Where was the first Italian Grand Prix held?
A: The first Italian Grand Prix motor racing championship was on September 4, 1921 at Brescia.
Q: When did they start using Monza track for races?
A: Monza track was built in 1922 and was used for almost all other races from then on.
Q: What happened after Michael Schumacher won the 2006 Italian Grand Prix?
A: After winning the 2006 Italian Grand Prix, Michael Schumacher announced his retirement from Formula 1. It was the end of the 2006 season.
Q: Who replaced Michael Schumacher at Ferrari for 2007 season?
A: Kimi Räikkönen took over from him at Ferrari for the 2007 season.
Q: Is there any other championship race like this?
A: Yes, The British Grand Prix is another championship race like this.