Canadian Grand Prix
The title of this article is ambiguous. For motorcycle racing, see Canadian Grand Prix (motorcycle).
As the Canadian Grand Prix, a Formula One World Championship race has been held in Canada every year since 1967, with the exception of 1975, 1987 and 2009. Previously, sports car races had already been held under the same name: Canadian Sports Car Championship from 1961 to 1965 and CanAm Series in 1966.
The first Formula One Canadian Grand Prix was held at Mosport Park, some 100 km east of Toronto, in the 1967 season, the venue having previously hosted the sports car races also known as the Canadian Grand Prix. In 1968 and 1970, the race was held at the Mont-Tremblant circuit near the village of Saint-Jovite in the province of Quebec. In 1969 and from 1971 to 1977, Mosport Park was again the venue for the Canadian Grand Prix. From 1978, Formula One races were held at Circuit Gilles-Villeneuve (known as Circuit Île Notre-Dame until 1981) in Montreal. At the 1982 Canadian Grand Prix, Italian racing driver Riccardo Paletti was killed in a rear-end collision on the grid.
The Canadian Grand Prix has not been included in the 2009 Formula One calendar. The reason given by Formula One promoter Bernie Ecclestone was that the circuit's operators still owed payments for past races. The organisers of the Canadian Grand Prix disagreed, but acknowledged that there were differences of opinion over the size of their obligations. Rescue attempts involving the city of Montreal and the Canadian government ultimately failed because no agreement could be reached with Ecclestone on payments for future races.
The 2011 Canadian Grand Prix on 12 June 2011 was the longest (4:04:39.537 h) and also slowest (average speed 74.864 km/h) race in Formula One history. The reason was heavy rainfall and several accidents, which led to a total of 30 safety car laps (also a record).
The race has been cancelled for 2020 and 2021 due to the COVID 19 pandemic.
Route variants
·
Mosport Park Circuit
·
Circuit Mont-Tremblant
Circulation | Year | Route | Class | Winner | Second | Third | Pole position | Fastest lap |
1961 | Mosport | SW | Canada 1957 Peter Ryan (Lotus-Climax) | Mexico 1934 Pedro Rodríguez (Ferrari) | United Kingdom Stirling Moss (Lotus-Climax) | United Kingdom Stirling Moss (Lotus-Climax) | United Kingdom Stirling Moss (Lotus-Climax) | |
1962 | Mosport | SW | United States Masten Gregory (Lotus-Climax) | Mexico 1934 Pedro Rodríguez (Ferrari) | Canada 1957 Francis Bradley (Lotus-Climax) | United States Dan Gurney (Lotus-Climax) | United States Dan Gurney (Lotus-Climax) | |
1963 | Mosport | SW | Mexico 1934 Pedro Rodríguez (Ferrari) | United Kingdom Graham Hill (Lotus-Ford) | Canada 1957 Dennis Coad (Lotus-Climax) | United KingdomJohn Surtees (Ferrari) | ||
1964 | Mosport | SW | Mexico 1934 Pedro Rodríguez (Ferrari) | Italy Ludovico Scarfiotti (Ferrari) | New Zealand Bruce McLaren (McLaren-Oldsmobile) | United States Jim Hall (Chaparral Chevrolet) | United States Jim Hall (Chaparral Chevrolet) | |
1965 | Mosport | SW | United States Jim Hall (Chaparral Chevrolet) | New Zealand Bruce McLaren (McLaren-Oldsmobile) | Mexico 1934 Pedro Rodríguez (Ferrari) | New Zealand Bruce McLaren (McLaren-Oldsmobile) | United States Jim Hall (Chaparral Chevrolet) | |
1966 | Mosport | SW | United States Mark Donohue (Lola Chevrolet) | United States Phil Hill (Chaparral Chevrolet) | United States Chuck Parsons (McLaren-Chevrolet) | United States Dan Gurney (Lola-Ford) | United States Dan Gurney (Lola-Ford) | |
1967 | Mosport | F1 | Australia Jack Brabham (Brabham-Repco) | New Zealand Denis Hulme (Brabham-Repco) | United States Dan Gurney (Eagle-Weslake) | United KingdomJim Clark (Lotus-Ford Cosworth) | United KingdomJim Clark (Lotus-Ford Cosworth) | |
1968 | Mont-Tremblant | F1 | New Zealand Denis Hulme (McLaren-Ford Cosworth) | New Zealand Bruce McLaren (McLaren-Ford Cosworth) | Mexico 1934 Pedro Rodríguez (B.R.M.) | Austria Jochen Rindt (Brabham-Repco) | Switzerland Jo Siffert (Lotus-Ford Cosworth) | |
1969 | Mosport | F1 | Belgium Jacky Ickx (Brabham-Ford Cosworth) | Australia Jack Brabham (Brabham-Ford Cosworth) | Austria Jochen Rindt (Lotus-Ford Cosworth) | Belgium Jacky Ickx (Brabham-Ford Cosworth) | Belgium Jacky Ickx (Brabham-Ford Cosworth) | |
10 | 1970 | Mont-Tremblant | F1 | Belgium Jacky Ickx (Ferrari) | Switzerland Clay Regazzoni (Ferrari) | New Zealand Chris Amon (March-Ford Cosworth) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | Switzerland Clay Regazzoni (Ferrari) |
11 | 1971 | Mosport | F1 | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | Sweden Ronnie Peterson (March-Ford Cosworth) | United States Mark Donohue (McLaren-Ford Cosworth) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | New Zealand Denis Hulme (McLaren-Ford Cosworth) |
12 | 1972 | Mosport | F1 | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) | United States Peter Revson (McLaren-Ford Cosworth) | New Zealand Denis Hulme (McLaren-Ford Cosworth) | United States Peter Revson (McLaren-Ford Cosworth) | United Kingdom Jackie Stewart (Tyrrell-Ford Cosworth) |
13 | 1973 | Mosport | F1 | United States Peter Revson (McLaren-Ford Cosworth) | Brazil 1968 Emerson Fittipaldi (Lotus-Ford Cosworth) | United Kingdom Jackie Oliver (Shadow-Ford Cosworth) | Sweden Ronnie Peterson (Lotus-Ford Cosworth) | Brazil 1968 Emerson Fittipaldi (Lotus-Ford Cosworth) |
14 | 1974 | Mosport | F1 | Brazil 1968 Emerson Fittipaldi (McLaren-Ford Cosworth) | Switzerland Clay Regazzoni (Ferrari) | Sweden Ronnie Peterson (Lotus-Ford Cosworth) | Brazil 1968 Emerson Fittipaldi (Lotus-Ford Cosworth) | Austria Niki Lauda (Ferrari) |
1975 | No Canadian Grand Prix | |||||||
15 | 1976 | Mosport | F1 | United KingdomJames Hunt (McLaren-Ford Cosworth) | France Patrick Depailler (Tyrrell-Ford Cosworth) | United States Mario Andretti (Lotus-Ford Cosworth) | United KingdomJames Hunt (McLaren-Ford Cosworth) | France Patrick Depailler (Tyrrell-Ford Cosworth) |
16 | 1977 | Mosport | F1 | Sud Africa 1961 Jody Scheckter (McLaren-Ford Cosworth) | France Patrick Depailler (Tyrrell-Ford Cosworth) | Germany Jochen Mass (McLaren-Ford Cosworth) | United States Mario Andretti (Lotus-Ford Cosworth) | United States Mario Andretti (Lotus-Ford Cosworth) |
17 | 1978 | Montreal | F1 | Canada Gilles Villeneuve (Ferrari) | Sud Africa 1961 Jody Scheckter (Wolf-Ford Cosworth) | Argentina Carlos Reutemann (Ferrari) | France Jean-Pierre Jarier (Lotus-Ford Cosworth) | Australia Alan Jones (Williams-Ford Cosworth) |
18 | 1979 | Montreal | F1 | Australia Alan Jones (Williams-Ford Cosworth) | Canada Gilles Villeneuve (Ferrari) | Switzerland Clay Regazzoni (Williams-Ford Cosworth) | Australia Alan Jones (Williams-Ford Cosworth) | Australia Alan Jones (Williams-Ford Cosworth) |
19 | 1980 | Montreal | F1 | Australia Alan Jones (Williams-Ford Cosworth) | Argentina Carlos Reutemann (Williams-Ford Cosworth) | France Didier Pironi (Ligier-Ford Cosworth) | Brazil 1968 Nelson Piquet (Brabham-Ford Cosworth) | France Didier Pironi (Ligier-Ford Cosworth) |
20 | 1981 | Montreal | F1 | France Jacques Laffite (Ligier-Matra) | United KingdomJohn Watson (McLaren-Ford Cosworth) | Canada Gilles Villeneuve (Ferrari) | Brazil 1968 Nelson Piquet (Brabham-Ford Cosworth) | United KingdomJohn Watson (McLaren-Ford Cosworth) |
21 | 1982 | Montreal | F1 | Brazil 1968 Nelson Piquet (Brabham-BMW) | Italy Riccardo Patrese (Brabham-Ford Cosworth) | United KingdomJohn Watson (McLaren-Ford Cosworth) | France Didier Pironi (Ferrari) | France Didier Pironi (Ferrari) |
22 | 1983 | Montreal | F1 | France René Arnoux (Ferrari) | United States Eddie Cheever (Renault) | France Patrick Tambay (Ferrari) | France René Arnoux (Ferrari) | France Patrick Tambay (Ferrari) |
23 | 1984 | Montreal | F1 | Brazil 1968 Nelson Piquet (Brabham-BMW) | Austria Niki Lauda (McLaren-TAG Porsche) | France Alain Prost (McLaren-TAG Porsche) | Brazil 1968 Nelson Piquet (Brabham-BMW) | Brazil 1968 Nelson Piquet (Brabham-BMW) |
24 | 1985 | Montreal | F1 | Italy Michele Alboreto (Ferrari) | Sweden Stefan Johansson (Ferrari) | France Alain Prost (McLaren-TAG Porsche) | Italy Elio de Angelis (Lotus-Renault) | Brazil 1968 Ayrton Senna (Lotus-Renault) |
25 | 1986 | Montreal | F1 | United Kingdom Nigel Mansell (Williams-Honda) | France Alain Prost (McLaren-TAG Porsche) | Brazil 1968 Nelson Piquet (Williams-Honda) | United Kingdom Nigel Mansell (Williams-Honda) | Brazil 1968 Nelson Piquet (Williams-Honda) |
1987 | No Canadian Grand Prix | |||||||
26 | 1988 | Montreal | F1 | Brazil 1968 Ayrton Senna (McLaren-Honda) | France Alain Prost (McLaren-Honda) | Belgium Thierry Boutsen (Benetton-Ford Cosworth) | Brazil 1968 Ayrton Senna (McLaren-Honda) | Brazil 1968 Ayrton Senna (McLaren-Honda) |
27 | 1989 | Montreal | F1 | Belgium Thierry Boutsen (Williams-Renault) | Italy Riccardo Patrese (Williams-Renault) | Italy Andrea de Cesaris (Dallara-Ford Cosworth) | France Alain Prost (McLaren-Honda) | United Kingdom Jonathan Palmer (Tyrrell-Ford Cosworth) |
28 | 1990 | Montreal | F1 | Brazil 1968 Ayrton Senna (McLaren-Honda) | Brazil 1968 Nelson Piquet (Benetton-Ford Cosworth) | United Kingdom Nigel Mansell (Ferrari) | Brazil 1968 Ayrton Senna (McLaren-Honda) | Austria Gerhard Berger (McLaren-Honda) |
29 | 1991 | Montreal | F1 | Brazil 1968 Nelson Piquet (Benetton-Ford Cosworth) | Italy Stefano Modena (Tyrrell-Honda) | Italy Riccardo Patrese (Williams-Renault) | Italy Riccardo Patrese (Williams-Renault) | United Kingdom Nigel Mansell (Williams-Renault) |
30 | 1992 | Montreal | F1 | Austria Gerhard Berger (McLaren-Honda) | Germany Michael Schumacher (Benetton-Ford Cosworth) | France Jean Alesi (Ferrari) | Brazil Ayrton Senna (McLaren-Honda) | Austria Gerhard Berger (McLaren-Honda) |
31 | 1993 | Montreal | F1 | France Alain Prost (Williams-Renault) | Germany Michael Schumacher (Benetton-Ford Cosworth) | United Kingdom Damon Hill (Williams-Renault) | France Alain Prost (Williams-Renault) | Germany Michael Schumacher (Benetton-Ford Cosworth) |
32 | 1994 | Montreal | F1 | Germany Michael Schumacher (Benetton-Ford Cosworth) | United Kingdom Damon Hill (Williams-Renault) | France Jean Alesi (Ferrari) | Germany Michael Schumacher (Benetton-Ford Cosworth) | Germany Michael Schumacher (Benetton-Ford Cosworth) |
33 | 1995 | Montreal | F1 | France Jean Alesi (Ferrari) | Brazil Rubens Barrichello (Jordan-Peugeot) | United Kingdom Eddie Irvine (Jordan-Peugeot) | Germany Michael Schumacher (Benetton-Renault) | Germany Michael Schumacher (Benetton-Renault) |
34 | 1996 | Montreal | F1 | United Kingdom Damon Hill (Williams-Renault) | Canada Jacques Villeneuve (Williams-Renault) | France Jean Alesi (Benetton-Renault) | United Kingdom Damon Hill (Williams-Renault) | Canada Jacques Villeneuve (Williams-Renault) |
35 | 1997 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | France Jean Alesi (Benetton-Renault) | Italy Giancarlo Fisichella (Jordan-Peugeot) | Germany Michael Schumacher (Ferrari) | United Kingdom David Coulthard (McLaren-Mercedes) |
36 | 1998 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | Italy Giancarlo Fisichella (Benetton-Playlife) | United Kingdom Eddie Irvine (Ferrari) | United Kingdom David Coulthard (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) |
37 | 1999 | Montreal | F1 | Finland Mika Häkkinen (McLaren-Mercedes) | Italy Giancarlo Fisichella (Benetton-Playlife) | United Kingdom Eddie Irvine (Ferrari) | Germany Michael Schumacher (Ferrari) | United Kingdom Eddie Irvine (Ferrari) |
38 | 2000 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | Italy Giancarlo Fisichella (Benetton-Playlife) | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) |
39 | 2001 | Montreal | F1 | Germany Ralf Schumacher (Williams-BMW) | Germany Michael Schumacher (Ferrari) | Finland Mika Häkkinen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) | Germany Ralf Schumacher (Williams-BMW) |
40 | 2002 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | United Kingdom David Coulthard (McLaren-Mercedes) | Brazil Rubens Barrichello (Ferrari) | Colombia Juan Pablo Montoya (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) |
41 | 2003 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | Germany Ralf Schumacher (Williams-BMW) | Colombia Juan Pablo Montoya (Williams-BMW) | Germany Ralf Schumacher (Williams-BMW) | Spain Fernando Alonso (Renault) |
42 | 2004 | Montreal | F1 | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | United Kingdom Jenson Button (BAR-Honda) | Germany Ralf Schumacher (Williams-BMW) | Brazil Rubens Barrichello (Ferrari) |
43 | 2005 | Montreal | F1 | Finland Kimi Räikkönen (McLaren-Mercedes) | Germany Michael Schumacher (Ferrari) | Brazil Rubens Barrichello (Ferrari) | United KingdomJenson Button (BAR-Honda) | Finland Kimi Räikkönen (McLaren-Mercedes) |
44 | 2006 | Montreal | F1 | Spain Fernando Alonso (Renault) | Germany Michael Schumacher (Ferrari) | Finland Kimi Räikkönen (McLaren-Mercedes) | Spain Fernando Alonso (Renault) | Finland Kimi Räikkönen (McLaren-Mercedes) |
45 | 2007 | Montreal | F1 | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nick Heidfeld (BMW Sauber) | Austria Alexander Wurz (Williams-Toyota) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Spain Fernando Alonso (McLaren-Mercedes) |
46 | 2008 | Montreal | F1 | Poland Robert Kubica (BMW Sauber) | Germany Nick Heidfeld (BMW Sauber) | United Kingdom David Coulthard (Red Bull-Renault) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Finland Kimi Räikkönen (Ferrari) |
2009 | No Canadian Grand Prix | |||||||
47 | 2010 | Montreal | F1 | United Kingdom Lewis Hamilton (McLaren-Mercedes) | United Kingdom Jenson Button (McLaren-Mercedes) | Spain Fernando Alonso (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Poland Robert Kubica (Renault) |
48 | 2011 | Montreal | F1 | United Kingdom Jenson Button (McLaren-Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Australia M. Webber (Red Bull-Renault) | Germany Sebastian Vettel (Red Bull-Renault) | United Kingdom Jenson Button (McLaren-Mercedes) |
49 | 2012 | Montreal | F1 | United Kingdom Lewis Hamilton (McLaren-Mercedes) | France Romain Grosjean (Lotus-Renault) | Mexico Sergio Pérez (Sauber-Ferrari) | Germany Sebastian Vettel (Red Bull-Renault) | Germany Sebastian Vettel (Red Bull-Renault) |
50 | 2013 | Montreal | F1 | Germany Sebastian Vettel (Red Bull-Renault) | Spain Fernando Alonso (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Australia M. Webber (Red Bull-Renault) |
51 | 2014 | Montreal | F1 | Australia Daniel Ricciardo (Red Bull-Renault) | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Germany Nico Rosberg (Mercedes) | Brazil Felipe Massa (Williams-Mercedes) |
52 | 2015 | Montreal | F1 | United KingdomLewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) | Finland Valtteri Bottas (Williams-Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Finland Kimi Räikkönen (Ferrari) |
53 | 2016 | Montreal | F1 | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) | Finland Valtteri Bottas (Williams-Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) |
54 | 2017 | Montreal | F1 | United KingdomLewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Australia Daniel Ricciardo (Red Bull-TAG Heuer) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
55 | 2018 | Montreal | F1 | Germany Sebastian Vettel (Ferrari) | Finland Valtteri Bottas (Mercedes) | Netherlands Max Verstappen (Red Bull-TAG Heuer) | Germany Sebastian Vettel (Ferrari) | Netherlands Max Verstappen (Red Bull-TAG Heuer) |
56 | 2019 | Montreal | F1 | United KingdomLewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) | Monaco Charles Leclerc (Ferrari) | Germany Sebastian Vettel (Ferrari) | Finland Valtteri Bottas (Mercedes) |
- – | 2020 | cancelled due to COVID 19 pandemic | ||||||
- – | 2021 |
Legend | ||
Abbreviation | Class | Comment |
F1 | Formula 1 | Formula 1 World Championship from 1950 |
F2 | Formula 2 | |
FL | Formula libre | Vehicle class usually advertised by the organizer |
SW | Sports car | |
TW | Touring car | |
GP | Grand Prix cars | |
↓ Solid gray lines indicate when a new course was taken in history. ↓ | ||
Entries with a bright red background were not rounds of the automobile or Formula 1 World Championship. | ||
Entries with yellow background were heats for the European Championship. |
Questions and Answers
Q: What is the Canadian Grand Prix?
A: The Canadian Grand Prix is an auto race held in Canada since 1961 and has been part of the Formula One World Championship since 1967.
Q: Where was the first Canadian Grand Prix held?
A: The first Canadian Grand Prix was held at Mosport Park in Bowmanville, Ontario.
Q: Why did the Grand Prix move permanently to Mosport after 1971?
A: After 1971 safety concerns led to the Grand Prix moving permanently to Mosport.
Q: When did the Canadian Grand Prix move to its current home on Circuit Île Notre-Dame in Montreal?
A: The Canadian Grand Prix moved to its current home on Circuit Île Notre-Dame in Montreal in 1978.
Q: What was the track renamed to honor Gilles Villeneuve following his death in 1982?
A: In 1982, the track was renamed to Circuit Gilles Villeneuve as a way of honoring Canadian Formula One driver Gilles Villeneuve following his death that year.