Chinese Grand Prix
The title of this article is ambiguous. For motorcycle racing, see Chinese Grand Prix (motorcycle).
The UBS Chinese Grand Prix was part of the Formula One racing calendar between 2004 and 2019. The races take place at the Shanghai International Circuit, which began operating in 2004 in Shanghai in the People's Republic of China. This circuit is modelled on the shape of the Chinese character shàng 上 (highest, uppermost; "shang" of "Shanghai").
The Shanghai International Circuit was designed for the highest speeds of all previous Formula 1 circuits. This also had an effect on the braking points at the end of the long straights, where the track surface undulated as a result of the loads.
·
View of the pit lane
·
Grandstand
·
Covered grandstand with futuristic design
Other
In 2020, the race was cancelled due to the COVID 19 pandemic.
Results
Circulation | Year | Route | Winner | Second | Third | Pole position | Fastest lap |
1 | 2004 | Shanghai | Brazil Rubens Barrichello (Ferrari) | United Kingdom Jenson Button (BAR-Honda) | Finland Kimi Räikkönen (McLaren-Mercedes) | Brazil Rubens Barrichello (Ferrari) | Germany Michael Schumacher (Ferrari) |
2 | 2005 | Shanghai | Spain Fernando Alonso (Renault) | Finland Kimi Räikkönen (McLaren-Mercedes) | Germany Ralf Schumacher (Toyota) | Spain Fernando Alonso (Renault) | Finland Kimi Räikkönen (McLaren-Mercedes) |
3 | 2006 | Shanghai | Germany Michael Schumacher (Ferrari) | Spain Fernando Alonso (Renault) | Italy Giancarlo Fisichella (Renault) | Spain Fernando Alonso (Renault) | Spain Fernando Alonso (Renault) |
4 | 2007 | Shanghai | Finland Kimi Räikkönen (Ferrari) | Spain Fernando Alonso (McLaren-Mercedes) | Brazil Felipe Massa (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Brazil Felipe Massa (Ferrari) |
5 | 2008 | Shanghai | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Brazil Felipe Massa (Ferrari) | Finland Kimi Räikkönen (Ferrari) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) |
6 | 2009 | Shanghai | Germany Sebastian Vettel (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) | United Kingdom Jenson Button (Brawn-Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Brazil Rubens Barrichello (Brawn-Mercedes) |
7 | 2010 | Shanghai | United Kingdom Jenson Button (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | United Kingdom Lewis Hamilton (McLaren-Mercedes) |
8 | 2011 | Shanghai | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) | Germany Sebastian Vettel (Red Bull-Renault) | Australia Mark Webber (Red Bull-Renault) |
9 | 2012 | Shanghai | Germany Nico Rosberg (Mercedes) | United Kingdom Jenson Button (McLaren-Mercedes) | United Kingdom Lewis Hamilton (McLaren-Mercedes) | Germany Nico Rosberg (Mercedes) | Japan Kamui Kobayashi (Sauber-Ferrari) |
10 | 2013 | Shanghai | Spain Fernando Alonso (Ferrari) | Finland Kimi Raikkonen (Lotus-Renault) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Red Bull-Renault) |
11 | 2014 | Shanghai | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) | Spain Fernando Alonso (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) |
12 | 2015 | Shanghai | United Kingdom Lewis Hamilton (Mercedes) | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Ferrari) | United Kingdom Lewis Hamilton (Mercedes) | United Kingdom Lewis Hamilton (Mercedes) |
13 | 2016 | Shanghai | Germany Nico Rosberg (Mercedes) | Germany Sebastian Vettel (Ferrari) | Russia Daniil Kwjat (Red Bull-TAG Heuer) | Germany Nico Rosberg (Mercedes) | Germany Nico Hülkenberg (Force India-Mercedes) |
14 | 2017 | Shanghai | United Kingdom Lewis Hamilton (Mercedes) | Germany Sebastian Vettel (Ferrari) | Netherlands Max Verstappen (Red Bull-TAG Heuer) | United Kingdom Lewis Hamilton (Mercedes) | United KingdomLewis Hamilton (Mercedes) |
15 | 2018 | Shanghai | Australia Daniel Ricciardo (Red Bull-TAG Heuer) | Finland Valtteri Bottas (Mercedes) | Finland Kimi Räikkönen (Ferrari) | Germany Sebastian Vettel (Ferrari) | Australia Daniel Ricciardo (Red Bull-TAG Heuer) |
16 | 2019 | Shanghai | United Kingdom Lewis Hamilton (Mercedes) | Finland Valtteri Bottas (Mercedes) | Germany Sebastian Vettel (Ferrari) | Finland Valtteri Bottas (Mercedes) | France Pierre Gasly (Red Bull-Honda) |
- – | 2020 | cancelled due to COVID 19 pandemic | |||||
- – | 2021 | no Chinese Grand Prix |
Legend | ||
Abbreviation | Class | Comment |
F1 | Formula 1 | Formula 1 World Championship from 1950 |
F2 | Formula 2 | |
FL | Formula libre | Vehicle class usually advertised by the organizer |
SW | Sports car | |
TW | Touring car | |
GP | Grand Prix cars | |
↓ Solid gray lines indicate when a new course was taken in history. ↓ | ||
Entries with a bright red background were not rounds of the automobile or Formula 1 World Championship. | ||
Entries with yellow background were heats for the European Championship. |