From 1951 to 2017, 66 All-Star Games were held under the old system. The record shows 37 wins for the Eastern Conference and 29 wins for the Western Conference.
The 2010 NBA All-Star Game was held on February 14, 2010 in Arlington (in the Dallas, Texas metropolitan area) at Cowboys Stadium, the home of the Dallas Cowboys NFL team. A new attendance record of 108,713 was set for the game.
One of the things that happened in the 2017 NBA All-Star Game was a new record for total points scored. East and West scored a combined 374 points (182:192) in the game. This surpassed the previous year's record of 369 points (196:173).
The record for points scored by a player in an NBA All-Star Game was set by Anthony Davis (New Orleans Pelicans). He scored a total of 52 points in the 2017 NBA All-Star Game. The previous record holder was Wilt Chamberlain (Philadelphia Warriors), who scored 42 points in the 1962 NBA All-Star Game.
| Year | Date | City | Venue | Team A | Team B | Result | MVP | Viewers |
| 1951 | 2 March 1951 | Boston, Massachusetts | Boston Garden | East All-Stars | West All-Stars | 111:94 | Ed Macauley (Boston Celtics), 20 pts, 6 rbs. 1 ast. | 010.094 |
| 1952 | 11 Feb. 1952 | Boston, Massachusetts | Boston Garden | East All-Stars | West All-Stars | 108:91 | Paul Arizin (Philadelphia Warriors), 26 pts, 6 rbs. 0 ast. | 010.211 |
| 1953 | 13 Jan. 1953 | Fort Wayne, Indiana | Allen County War Memorial Coliseum | West All-Stars | East All-Stars | 079:75 | George Mikan (Minneapolis Lakers), 22 pts, 16 rbs. 2 ast. | 010.322 |
| 1954 | Jan. 21, 1954 | New York City, New York | Madison Square Garden | East All-Stars | West All-Stars | 098:93 (OT) | Bob Cousy (Boston Celtics), 20 pts, 11 rbs. 4 ast. | 016.487 |
| 1955 | 18 Jan. 1955 | New York City, New York | Madison Square Garden | East All-Stars | West All-Stars | 100:91 | Bill Sharman (Boston Celtics), 15 pts, 4 rbs. 2 ast. | 015.564 |
| 1956 | 24 Jan. 1956 | Rochester, New York | Rochester War Memorial Coliseum | West All-Stars | East All-Stars | 108:94 | Bob Pettit (St. Louis Hawks), 20 pts, 24 rbs. 7 ast. | 008.517 |
| 1957 | 15 Jan. 1957 | Boston, Massachusetts | Boston Garden | East All-Stars | West All-Stars | 108:97 | Bob Cousy (Boston Celtics), 10 pts, 5 rbs. 7 ast. | 011.178 |
| 1958 | Jan. 21, 1958 | St. Louis, Missouri | Kiel Auditorium | East All-Stars | West All-Stars | 130:118 | Bob Pettit (St. Louis Hawks), 28 pts, 26 rbs. 1 ast. | 012.854 |
| 1959 | 23 Jan. 1959 | Detroit, Michigan | Detroit Olympia Stadium | West All-Stars | East All-Stars | 124:108 | Bob Pettit (St. Louis Hawks), 25 pts., 16 rbs. 5 ast. Elgin Baylor (Minneapolis Lakers), 24 pts., 11 rbs. 1 ast. | 010.541 |
| 1960 | Jan. 22, 1960 | Philadelphia, Pennsylvania | Philadelphia Civic Center | East All-Stars | West All-Stars | 125:115 | Wilt Chamberlain (Philadelphia Warriors), 23 pts, 25 rbs. 2 ast. | 010.421 |
| 1961 | 17 Jan. 1961 | Syracuse, New York | War Memorial at Oncenter | West All-Stars | East All-Stars | 153:131 | Oscar Robertson (Cincinnati Royals), 23 pts, 9 rbs. 14 ast. | 008.016 |
| 1962 | 16 Jan. 1962 | St. Louis, Missouri | Kiel Auditorium | West All-Stars | East All-Stars | 150:130 | Bob Pettit (St. Louis Hawks), 25 pts, 27 rbs. 2 ast. | 015.112 |
| 1963 | 16 Jan. 1963 | Los Angeles, California | Los Angeles Memorial Sports Arena | East All-Stars | West All-Stars | 115:108 | Bill Russell (Boston Celtics), 19 pts, 24 rbs. 5 ast. | 014.838 |
| 1964 | 14 Jan. 1964 | Boston, Massachusetts | Boston Garden | East All-Stars | West All-Stars | 111:107 | Oscar Robertson (Cincinnati Royals), 26 pts, 14 rbs. 8 ast. | 013.464 |
| 1965 | 13 Jan. 1965 | St. Louis, Missouri | Kiel Auditorium | East All-Stars | West All-Stars | 124:123 | Jerry Lucas (Cincinnati Royals), 25 pts, 10 rbs. 1 ast. | 016.713 |
| 1966 | Jan. 11, 1966 | Cincinnati, Ohio | Cincinnati Gardens | East All-Stars | West All-Stars | 137:94 | Adrian Smith (Cincinnati Royals), 24 pts, 8 rbs. 3 ast. | 013.653 |
| 1967 | Jan. 10, 1967 | Daly City, California | Cow Palace | West All-Stars | East All-Stars | 135:120 | Rick Barry (San Francisco Warriors), 38 pts, 6 rbs. 3 ast. | 013.972 |
| 1968 | 23 Jan. 1968 | New York City, New York | Madison Square Garden | East All-Stars | West All-Stars | 144:124 | Hal Greer (Philadelphia 76ers), 21 pts, 3 rbs. 3 ast. | 018.422 |
| 1969 | 14 Jan. 1969 | Baltimore, Maryland | Baltimore Civic Center | East All-Stars | West All-Stars | 123:112 | Oscar Robertson (Cincinnati Royals), 24 pts, 6 rbs. 5 ast. | 012.348 |
| 1970 | 20 Jan. 1970 | Philadelphia, Pennsylvania | Philadelphia Spectrum | East All-Stars | West All-Stars | 142:135 | Willis Reed (New York Knicks), 21 pts, 11 rbs. 0 ast. | 015.244 |
| 1971 | Jan. 12, 1971 | San Diego, California | San Diego Sports Arena | West All-Stars | East All-Stars | 108:107 | Lenny Wilkens (Seattle SuperSonics), 21 pts, 1 rbs. 1 ast. | 014.378 |
| 1972 | 18 Jan. 1972 | Inglewood, California | The Forum | West All-Stars | East All-Stars | 112:110 | Jerry West, (Los Angeles Lakers), 13 pts, 6 rbs. 5 ast. | 017.214 |
| 1973 | Jan. 23, 1973 | Chicago, Illinois | Chicago Stadium | East All-Stars | West All-Stars | 104:84 | Dave Cowens (Boston Celtics), 15 pts, 13 rbs. 1 ast. | 017.527 |
| 1974 | 15 Jan. 1974 | Seattle, Washington | Seattle Center Coliseum | West All-Stars | East All-Stars | 134:123 | Bob Lanier (Detroit Pistons), 24 pts, 10 rbs. 2 ast. | 014.360 |
| 1975 | Jan 14, 1975 | Phoenix, Arizona | Arizona Veterans Memorial Coliseum | East All-Stars | West All-Stars | 108:102 | Walt Frazier (New York Knicks), 30 pts, 5 pts 2 Ast. | 012.885 |
| 1976 | 3 Feb. 1976 | Philadelphia, Pennsylvania | Philadelphia Spectrum | East All-Stars | West All-Stars | 123:109 | Dave Bing (Washington Bullets), 16 pts, 3 rbs. 4 ast. | 017.511 |
| 1977 | 13 Feb. 1977 | Milwaukee, Wisconsin | MECCA Arena | West All-Stars | East All-Stars | 125:124 | Julius Erving (Philadelphia 76ers), 30 pts. 12 rbs. 3 ast. | 010.938 |
| 1978 | Feb. 5, 1978 | Atlanta, Georgia | Omni Coliseum | East All-Stars | West All-Stars | 133:125 | Randy Smith (Buffalo Braves), 27 pts, 7 rbs. 6 ast. | 015.491 |
| 1979 | 4 Feb. 1979 | Pontiac, Michigan | Pontiac Silverdome | West All-Stars | East All-Stars | 134:129 | David Thompson (Denver Nuggets), 25 pts, 5 rbs. 2 ast. | 031.745 |
| 1980 | 3 Feb. 1980 | Landover, Maryland | Capital Centre | East All-Stars | West All-Stars | 144:136 (OT) | George Gervin (San Antonio Spurs), 34 pts, 10 rbs. 3 ast. | 019.035 |
| 1981 | 1 Feb. 1981 | Richfield, Ohio | Coliseum at Richfield | East All-Stars | West All-Stars | 123:120 | Nate Archibald (Boston Celtics), 9 pts, 5 rbs. 9 ast. | 020.239 |
| 1982 | 31 Jan. 1982 | East Rutherford, New Jersey | Brendan Byrne Arena | East All-Stars | West All-Stars | 120:118 | Larry Bird (Boston Celtics), 19 pts, 12 rbs. 5 ast. | 020.149 |
| 1983 | 13 Feb. 1983 | Inglewood, California | The Forum | East All-Stars | West All-Stars | 132:123 | Julius Erving (Philadelphia 76ers), 25 pts. 6 rbs. 3 ast. | 017.505 |
| 1984 | Jan. 29, 1984 | Denver, Colorado | McNichols Sports Arena | East All-Stars | West All-Stars | 154:145 (OT) | Isiah Thomas (Detroit Pistons), 21 pts, 5 rbs, 15 ast. | 017.500 |
| 1985 | Feb. 10, 1985 | Indianapolis, Indiana | Hoosier Dome | West All-Stars | East All-Stars | 140:129 | Ralph Sampson (Houston Rockets), 24 pts, 10 rbs, 1 ast. | 043.146 |
| 1986 | 9 Feb. 1986 | Dallas, Texas | Reunion Arena | East All-Stars | West All-Stars | 139:132 | Isiah Thomas (Detroit Pistons), 30 pts, 1 rbs, 10 ast. | 016.573 |
| 1987 | Feb. 8, 1987 | Seattle, Washington | Kingdome | West All-Stars | East All-Stars | 154:149 (OT) | Tom Chambers (Seattle SuperSonics), 34 pts, 4 rbs, 2 ast. | 034.275 |
| 1988 | 7 Feb. 1988 | Chicago, Illinois | Chicago Stadium | East All-Stars | West All-Stars | 138:133 | Michael Jordan (Chicago Bulls), 40 pts, 8 rbs, 3 ast. | 018.403 |
| 1989 | 12 Feb. 1989 | Houston, Texas | Houston Astrodome | West All-Stars | East All-Stars | 143:134 | Karl Malone (Utah Jazz), 28 pts, 9 rbs, 3 ast. | 044.735 |
| 1990 | 11 Feb. 1990 | Miami, Florida | Miami Arena | East All-Stars | West All-Stars | 130:113 | Magic Johnson (Los Angeles Lakers), 22 pts, 6 rbs, 4 ast. | 014.810 |
| 1991 | 10 Feb. 1991 | Charlotte, North Carolina | Charlotte Coliseum | East All-Stars | West All-Stars | 116:114 | Charles Barkley (Philadelphia 76ers), 17 pts, 22 rbs, 4 ast. | 023.530 |
| 1992 | 9 Feb. 1992 | Orlando, Florida | Orlando Arena | West All-Stars | East All-Stars | 153:113 | Magic Johnson (Los Angeles Lakers), 25 pts, 5 rbs, 9 ast. | 014.272 |
| 1993 | 21 Feb. 1993 | Salt Lake City, Utah | Delta Center | West All-Stars | East All-Stars | 135:132 (OT) | Karl Malone (Utah Jazz), 28 pts, 10 rbs, 0 ast. John Stockton (Utah Jazz), 9 pts., 6 rbs., 15 ast. | 019.459 |
| 1994 | 13 Feb. 1994 | Minneapolis, Minnesota | Target Center | East All-Stars | West All-Stars | 127:118 | Scottie Pippen (Chicago Bulls), 29 pts, 11 rbs, 2 ast. | 017.096 |
| 1995 | 12 Feb. 1995 | Phoenix, Arizona | America West Arena | West All-Stars | East All-Stars | 139:112 | Mitch Richmond (Sacramento Kings), 23 pts, 4 rbs, 2 ast. | 018.755 |
| 1996 | 11 Feb. 1996 | San Antonio, Texas | Alamodome | East All-Stars | West All-Stars | 129:118 | Michael Jordan (Chicago Bulls), 20 pts, 4 rbs, 1 ast. | 036.037 |
| 1997 | 9 Feb. 1997 | Cleveland, Ohio | Gund Arena | East All-Stars | West All-Stars | 132:120 | Glen Rice (Charlotte Hornets), 26 pts, 1 rbs, 1 ast. | 020.562 |
| 1998 | 8 Feb. 1998 | New York City, New York | Madison Square Garden | East All-Stars | West All-Stars | 135:114 | Michael Jordan (Chicago Bulls), 23 pts, 6 rbs, 8 ast. | 018.323 |
| 1999 | 14 Feb. 1999 | Philadelphia, Pennsylvania | First Union Center | Due to a lockout, the game did not take place |
| 2000 | 13 Feb. 2000 | Oakland, California | The Arena in Oakland | West All-Stars | East All-Stars | 137:126 | Shaquille O'Neal (Los Angeles Lakers), 22 pts., 9 rbs., 3 ast. Tim Duncan (San Antonio Spurs), 24 pts., 14 rbs., 4 ast. | 018.325 |
| 2001 | 11 Feb. 2001 | Washington, D.C. | MCI Center | East All-Stars | West All-Stars | 111:110 | Allen Iverson (Philadelphia 76ers), 25 pts, 2 rbs, 5 ast. | 020.674 |
| 2002 | 10 Feb. 2002 | Philadelphia, Pennsylvania | First Union Center | West All-Stars | East All-Stars | 135:120 | Kobe Bryant (Los Angeles Lakers), 31 pts, 5 rbs, 5 ast. | 019.581 |
| 2003 | 9 Feb. 2003 | Atlanta, Georgia | Philips Arena | West All-Stars | East All-Stars | 155:145 (2OT) | Kevin Garnett (Minnesota Timberwolves), 37 pts, 9 rbs, 3 ast. | 020.325 |
| 2004 | 15 Feb. 2004 | Los Angeles, California | Staples Center | West All-Stars | East All-Stars | 136:132 | Shaquille O'Neal (Los Angeles Lakers), 24 pts, 11 rbs, 1 ast. | 019.662 |
| 2005 | 20 Feb. 2005 | Denver, Colorado | Pepsi Center | East All-Stars | West All-Stars | 125:115 | Allen Iverson (Philadelphia 76ers), 15 pts, 4 rbs, 10 ast. | 018.227 |
| 2006 | 19 Feb. 2006 | Houston, Texas | Toyota Center | East All-Stars | West All-Stars | 122:120 | LeBron James (Cleveland Cavaliers), 29 pts, 6 rbs, 2 ast. | 018.652 |
| 2007 | 18 Feb. 2007 | Las Vegas, Nevada | Thomas & Mack Center | West All-Stars | East All-Stars | 153:132 | Kobe Bryant (Los Angeles Lakers), 31 pts, 5 rbs, 6 ast. | 015.694 |
| 2008 | 17 Feb. 2008 | New Orleans, Louisiana | New Orleans Arena | East All-Stars | West All-Stars | 134:128 | LeBron James (Cleveland Cavaliers), 27 pts, 8 rbs, 9 ast. | 016.271 |
| 2009 | 15 Feb. 2009 | Phoenix, Arizona | US Airways Center | West All-Stars | East All-Stars | 146:119 | Kobe Bryant (Los Angeles Lakers), 27 pts, 4 rbs, 4 ast. Shaquille O'Neal (Phoenix Suns), 17 pts., 5 rbs., 3 ast. | 016.382 |
| 2010 | 14 Feb. 2010 | Arlington, Texas | Cowboys Stadium | East All-Stars | West All-Stars | 141:139 | Dwyane Wade (Miami Heat), 28 pts, 6 rbs, 11 ast. | 108.713 |
| 2011 | 20 Feb. 2011 | Los Angeles, California | Staples Center | West All-Stars | East All-Stars | 148:143 | Kobe Bryant (Los Angeles Lakers), 37 pts, 14 rbs, 3 ast. | 017.163 |
| 2012 | 26 Feb. 2012 | Orlando, Florida | Amway Center | West All-Stars | East All-Stars | 152:149 | Kevin Durant (Oklahoma City Thunder), 36 pts, 7 rbs, 3 ast. | 017.125 |
| 2013 | 17 Feb. 2013 | Houston, Texas | Toyota Center | West All-Stars | East All-Stars | 143:138 | Chris Paul (Los Angeles Clippers), 20 pts, 0 rbs, 15 ast. | 016.101 |
| 2014 | 16 Feb. 2014 | New Orleans, Louisiana | Smoothie King Center | East All-Stars | West All-Stars | 163:155 | Kyrie Irving (Cleveland Cavaliers), 31 pts, 5 rbs, 14 ast. | 014.727 |
| 2015 | 15 Feb. 2015 | New York City, New York | Madison Square Garden | West All-Stars | East All-Stars | 163:158 | Russell Westbrook (Oklahoma City Thunder), 41 pts, 5 rbs, 1 ast. | 017.198 |
| 2016 | 14 Feb. 2016 | Toronto, Ontario | Air Canada Centre | West All-Stars | East All-Stars | 196:173 | Russell Westbrook (Oklahoma City Thunder), 31 pts. , 8 rbs., 5 ast. | 018.298 |
| 2017 | 19 Feb. 2017 | New Orleans, Louisiana | Smoothie King Center | West All-Stars | East All-Stars | 192:182 | Anthony Davis (New Orleans Pelicans), 52 pts, 10 rbs, 0 ast. | 015.701 |
For the 2018 All-Star Game, the league changed the mode of the game. It no longer pits the Western Conference against the Eastern Conference. In the new mode, fans choose two team captains who alternate players for two mixed teams in a pick-up game style.
For the 2020 All-Star Game, the NBA introduced a new game mode in late January of that year to increase the competitive nature of the game and keep the excitement throughout. The first three quarters of 12 minutes each start at 0-0 and are played one at a time. In the last quarter the game clock is switched off. A score is calculated from the points scored previously. To this number, in honor of Kobe Bryant, 24 (Bryant's jersey number) points are added. This gives the goal score. The team that reaches this score first wins the All-Star Game. The two teams play for charities in the venue. The winners of a quarter receive $100,000 for an organization of their choice. If a quarter ends in a tie, the amount is additionally distributed in the next quarter. The winning team receives 200,000 US dollars for the good cause.