The House of Representatives (Greek: Βουλή των Αντιπροσώπων Voulī́ tōn Antiprosṓpōn; Turkish: Temsilciler Meclisi) is the parliament of the Republic of Cyprus. Members are elected by proportional representation every five years. 30% of seats are given to the Turkish Cypriot community, but these have been empty since 1964.
House of Representatives (Cyprus)
Parties
Since the 2016 general election in Cyprus, eight parties are represented in the Cypriot parliament:
| Abbreviation | Greek name | German name | Alignment | Seats 2006 | Seats 2011 | Seats 2016 |
| DISY | Dimokratikos Synagermos | Democratic collection | conservative, Christian Democratic | 18 | 20 | 18 |
| AKEL | Anorthotiko Comma Ergazomenou Laou | progressive party of the working people | 18 | 19 | 16 | |
| DIKO | Dimokratiko comma | Democratic Party | 11 | 09 | 9 | |
| EDEK | Kinima Sosialdimokraton | Movement of social democrats | 05 | 05 | 3 | |
| SYPOL | Symmachía Politón | Citizens Alliance | European | - | - | 2 |
| KA | Kinima Allilengyi | Movement Solidarity | right-wing conservative | - | - | 2 |
| KOSP | Kinima Ikologon - Synergasia Politon | Ecology movement - citizen cooperation | green | 01 | 01 | 2 |
| ELAM | Ethniko Laiko Metopo | National People's Front | - | - | 2 | |
| Evroko | Evropaiko comma | European Party | 03 | 02 | - |

