Urban districts of Germany (Kreisfreie Städte / Stadtkreise)
Independent cities in Germany that carry out both municipal and district functions. Explains legal status, responsibilities, variations by state, historical development, examples and comparisons to other systems.
Overview
An urban district (German: Kreisfreie Stadt or Stadtkreis) is a municipality in Germany that is administratively independent of a surrounding rural district (Landkreis). Such cities perform the tasks of both a municipality and a district authority, so they are not part of a Landkreis. Germany is divided into districts at the sub-state level; current administrative lists identify several hundred districts in total, of which a portion are independent urban districts—see national district lists at district lists and general information about the country at Germany.
Legal status and governance
Urban districts are established by state (Land) law and their precise powers and internal structure vary by state. They normally have an elected city council and a mayor or lord mayor whose responsibilities combine municipal leadership with duties comparable to those of a district administrator. Administrative departments in an urban district handle matters that in other areas would be the responsibility of the Landkreis, such as social welfare offices, schools administration, and road maintenance.
Typical responsibilities
Because urban districts exercise combined competencies, their duties commonly include:
- Local land-use planning, building regulation and public works.
- Registration of residents, civil status services and vehicle licensing.
- Social services administration, youth welfare and public health offices.
- Management of secondary schools, vocational programs and some transport services.
- Waste management, emergency services coordination and environmental protection tasks.
Relationship with other tiers of government
Not all states use the same intermediate tiers. In larger Länder several urban and rural districts are grouped into a Regierungsbezirk (governmental district) which performs supra-district tasks such as regional planning and certain licensing functions. Conversely, city-states (for example Berlin, Hamburg and Bremen) combine the powers of a state and a city and are not classified as ordinary urban districts. Some municipalities within a Landkreis may also have extended responsibilities and are sometimes designated under special state terms—see details at state administrations.
Numbers, examples and notable cases
Contemporary counts show several hundred districts across Germany; one standard breakdown lists 429 districts in total, with roughly 313 rural districts and 116 urban districts. Many of the country's largest cities are independent districts: for example Munich, Cologne and Frankfurt am Main function as urban districts, carrying out both municipal and district-level tasks. Regional differences and historic developments mean that not every large town is an independent district; some remain part of a Landkreis despite substantial local populations.
History and administrative reform
The idea of independent cities has roots in medieval free cities and later administrative reforms. During the nineteenth and twentieth centuries German states gradually formalized the distinction between rural and urban districts. Major waves of municipal and district reform—notably in the 1960s–1970s and during post-reunification adjustments—reduced the number of very small districts and reorganized boundaries to improve administrative efficiency. Mergers, status changes and ongoing state-level discussions mean that the number and extent of urban districts can change over time.
Financing and services
Urban districts manage local budgets that combine municipal revenue with funds and responsibilities normally associated with a district. Their financing sources typically include local taxes, fees, state allocations and grants. Because they provide a broader set of services than ordinary municipalities, independent cities maintain larger administrations with specialist departments for welfare, education and infrastructure.
Comparative perspective
The urban district model has parallels in other countries. It is broadly comparable to an American independent city or to a British unitary authority, where one authority performs the functions of both lower and upper local government levels. For cross-national comparisons see materials on comparative administrative systems at comparative systems.
Where to find authoritative lists and further reading
Official and regularly updated information on districts is typically published by federal and state statistical offices and administrative registries. Useful starting points include official district lists and summaries of county arrangements at district lists and descriptions of Landkreise at Landkreise. For legal definitions and state-specific rules consult the municipal codes and administrative portals of the respective states at state administrations and broader pages on the governmental district concept at Regierungsbezirk. General country-level context and governance overviews are available under Germany, and the primary German term is documented at Kreisfreie Stadt.


In the following, 110 cities are listed (all currently independent cities as well as Aachen, Göttingen and Hannover). EW stands for inhabitants; a click on the coordinates given in the column City opens a web page with the possibility to display the location of the city at different map services. The column BL shows the coat of arms of the federal state as well as the abbreviation according to ISO 3166-2. The Location Map column shows the location of the respective city within its state.
Columns: BL = country, tEW = 1000 inhabitants
| Coat of arms | City | City district ID | Government district | IP | surface area km² | tEW1939 | tEW1950 | tEW1970 | tEW1990 | tEW2011 | EWnow | Population density | Location map | |
|
| Aachen | 05334 | AC, MON | 160,85 | 162,2 | 129,8 | 175,5 | 239,2 | 260,5 | 248.878 (2020) | 1547 |
| ||
|
| Amberg | 09361 | AM | 50,14 | 31,8 | 37,9 | 41,3 | 42,9 | 43,5 | 42.052 (2020) | 839 |
| ||
|
| Ansbach | 09561 | AN | 99,91 | 26,0 | 33,2 | 33,2 | 37,6 | 40,3 | 41.681 (2020) | 417 |
| ||
|
| Aschaffenburg | 09661 | AB | 62,47 | 45,4 | 45,5 | 55,1 | 63,6 | 68,8 | 70.858 (2020) | 1134 |
| ||
|
| Augsburg | 09761 | Swabia | A | 146,84 | 185,4 | 185,2 | 213,2 | 254,3 | 266,6 | 295.830 (2020) | 2015 |
| |
|
| Baden-Baden | 08211 | BAD | 140,21 | 33,2 | 36,6 | 37,2 | 51,5 | 54,5 | 55.449 (2020) | 395 |
| ||
|
| Bamberg | 09461 | BA | 54,62 | 59,5 | 76,2 | 70,4 | 70,2 | 70,1 | 76.674 (2020) | 1404 |
| ||
|
| Bayreuth | 09462 | BT | 66,93 | 45,0 | 58,8 | 64,2 | 72,0 | 73,1 | 74.048 (2020) | 1106 |
| ||
|
| Berlin | 11001 | B | 891,69 | 4338,8 | 3336,0 | 3200,7 | 3420,6 | 3501,9 | 3.664.088 | 3948 |
| ||
|
| Bielefeld | 05711 | BI | 258,82 | 129,5 | 153,6 | 168,6 | 317,2 | 323,4 | 333.509 (2020) | 1289 |
| ||
|
| Bochum | 05911 | BO, WAT | 145,66 | 305,5 | 289,8 | 343,8 | 395,1 | 374,0 | 364.454 (2020) | 2502 |
| ||
|
| Bonn | 05314 | BN | 141,06 | 100,8 | 115,4 | 275,7 | 289,5 | 327,9 | 330.579 (2020) | 2343 |
| ||
|
| Bottrop | 05512 | BOT | 100,61 | 83,4 | 93,3 | 106,2 | 118,2 | 116,4 | 117.388 (2020) | 1167 |
| ||
|
| Brandenburg on the Havel | 12051 | BRB | 229,71 | 83,7 | 82,2 | 93,7 | 90,4 | 71,5 | 72.040 (2020) | 314 |
| ||
|
| Brunswick | 03101 | BS | 192,18 | 196,1 | 223,8 | 223,3 | 257,6 | 250,6 | 248.561 (2020) | 1293 |
| ||
|
| Bremen | 04011 | HB | 325,56 | 424,1 | 444,5 | 592,5 | 548,9 | 548,3 | 566.573 (2020) | 1740 |
| ||
|
| Bremerhaven | 04012 | HB | 93,82 | 112,8 | 114,1 | 142,9 | 129,9 | 113 | 113.557 (2020) | 1210 |
| ||
|
| Chemnitz | 14511 | C | 221,05 | 337,6 | 293,4 | 299,3 | 296,3 | 243,2 | 244.401 (2020) | 1106 |
| ||
|
| Coburg | 09463 | CO, NEC | 48,29 | 32,6 | 44,9 | 42,7 | 44,2 | 40,9 | 40.842 (2020) | 846 |
| ||
|
| Cottbus | 12052 | CB | 165,15 | 55,5 | 60,9 | 82,8 | 126,4 | 102,1 | 98.693 (2020) | 598 |
| ||
|
| Darmstadt | 06411 | DA | 122,09 | 115,2 | 94,8 | 141,8 | 138,3 | 149,1 | 159.174 (2020) | 1304 |
| ||
|
| Delmenhorst | 03401 | DEL | 62,36 | 38,3 | 57,3 | 63,9 | 75,0 | 74,5 | 77.503 (2020) | 1243 |
| ||
|
| Dessau-Roßlau | 15001 | DE, RSL | 244,74 | 119,1 | 92,0 | 98,3 | 97,8 | 85,8 | 79.354 (2020) | 324 |
| ||
|
| Dortmund | 05913 | DO | 280,71 | 542,3 | 507,3 | 640,6 | 597,4 | 581,0 | 587.696 (2020) | 2094 |
| ||
|
| Dresden | 14612 | DD | 328,48 | 630,2 | 494,2 | 501,5 | 493,2 | 529,8 | 556.227 (2020) | 1693 |
| ||
|
| Duisburg | 05112 | YOU | 232,8 | 434,6 | 410,8 | 452,7 | 533,6 | 488,0 | 495.885 (2020) | 2130 |
| ||
|
| Dusseldorf | 05111 | D | 217,41 | 541,4 | 500,5 | 661,0 | 575,1 | 592,4 | 620.523 (2020) | 2854 |
| ||
|
| Eisenach | 16056 | EA | 104,17 | 53,1 | 51,8 | 50,9 | 45,9 | 42,7 | 41.970 (2020) | 403 |
| ||
|
| Emden | 03402 | EMD | 112,36 | 35,1 | 37,3 | 48,6 | 50,4 | 51,5 | 49.874 (2020) | 444 |
| ||
|
| Erfurt | 16051 | EF | 269,91 | 165,6 | 188,7 | 196,0 | 210,5 | 206,4 | 213.692 (2020) | 792 |
| ||
|
| Erlangen | 09562 | ER | 76,95 | 36,0 | 50,0 | 85,1 | 101,5 | 106,3 | 112.385 (2020) | 1460 |
| ||
|
| Essen | 05113 | E | 210,34 | 666,7 | 605,4 | 696,4 | 626,1 | 573,5 | 582.415 (2020) | 2769 |
| ||
|
| Flensburg | 01001 | FL | 56,74 | 70,9 | 102,8 | 95,4 | 87,0 | 89,4 | 89.934 (2020) | 1585 |
| ||
|
| Frankenthal (Palatinate) | 07311 | FT | 43,76 | 27,0 | 25,4 | 41,5 | 46,6 | 47,0 | 48.750 (2020) | 1114 |
| ||
|
| Frankfurt (Oder) | 12053 | FF | 147,85 | 83,6 | 52,8 | 62,0 | 86,2 | 60,0 | 57.015 (2020) | 386 |
| ||
|
| Frankfurt on the Main | 06412 | F | 248,31 | 553,5 | 532,0 | 666,2 | 641,3 | 691,5 | 764.104 (2020) | 3077 |
| ||
|
| Freiburg im Breisgau | 08311 | FR | 153,04 | 110,1 | 109,7 | 163,6 | 189,3 | 229,1 | 230.940 (2020) | 1509 |
| ||
|
| Fuerth | 09563 | AF | 63,35 | 82,3 | 99,9 | 94,4 | 102,0 | 116,3 | 128.223 (2020) | 2024 |
| ||
|
| Gelsenkirchen | 05513 | GE | 104,94 | 317,6 | 315,5 | 347,1 | 292,2 | 256,7 | 259.105 (2020) | 2469 |
| ||
|
| Gera | 16052 | G | 152,18 | 83,4 | 98,6 | 111,1 | 129,7 | 98,8 | 92.126 (2020) | 605 |
| ||
|
| Göttingen | 03159 | GÖ | 116,89 | 51,2 | 78,7 | 109,9 | 120,9 | 121,4 | 116.845 (2020) | 1000 |
| ||
|
| Hagen | 05914 | HA | 160,45 | 151,8 | 146,4 | 201,0 | 213,5 | 187,4 | 188.687 (2020) | 1176 |
| ||
|
| Halle (Saale) | 15002 | HAL | 135,02 | 220,1 | 289,1 | 292,5 | 311,4 | 233,7 | 237.865 (2020) | 1762 |
| ||
|
| Hamburg | 02000 | HH | 755,22 | 1711,9 | 1605,6 | 1793,6 | 1640,1 | 1798,8 | 1.841.179 (2018) | 2515 |
| ||
|
| Hamm | 05915 | HAM | 226,43 | 59,0 | 59,9 | 84,6 | 178,2 | 182,1 | 178.967 (2020) | 790 |
| ||
|
| Hanover | 03241 | H | 204,14 | 471,0 | 444,3 | 521,0 | 509,8 | 525,9 | 534.049 (2020) | 2616 |
| ||
|
| Heidelberg | 08221 | HD | 108,84 | 86,5 | 116,5 | 121,4 | 135,8 | 149,6 | 158.741 (2020) | 1458 |
| ||
|
| Heilbronn | 08121 | HN | 99,88 | 77,6 | 64,6 | 102,3 | 115,1 | 124,3 | 126.458 (2020) | 1266 |
| ||
|
| Herne | 05916 | HER, WAN | 51,42 | 94,6 | 111,6 | 103,8 | 177,4 | 164,2 | 156.940 (2020) | 3052 |
| ||
|
| Farm | 09464 | HO | 58,03 | 44,9 | 61,0 | 54,1 | 52,8 | 45,9 | 45.173 (2020) | 778 |
| ||
|
| Ingolstadt | 09161 | IN | 133,37 | 33,4 | 40,5 | 70,6 | 103,6 | 126,7 | 136.952 (2020) | 1027 |
| ||
|
| Jena | 16053 | J | 114,77 | 70,6 | 80,3 | 88,3 | 102,7 | 105,5 | 110.731 (2020) | 965 |
| ||
|
| Kaiserslautern | 07312 | KL | 139,74 | 70,7 | 62,8 | 100,7 | 98,4 | 99,8 | 99.662 (2020) | 713 |
| ||
|
| Karlsruhe | 08212 | KA | 173,46 | 190,1 | 198,8 | 259,1 | 272,8 | 297,5 | 308.436 (2020) | 1778 |
| ||
|
| Kassel | 06611 | KS | 106,78 | 216,1 | 162,1 | 214,8 | 193,4 | 196,5 | 201.048 (2020) | 1883 |
| ||
|
| Kaufbeuren | 09762 | Swabia | KF | 40,03 | 13,4 | 19,9 | 38,9 | 40,0 | 41,7 | 44.662 (2020) | 1116 |
| |
|
| Kempten (Allgäu) | 09763 | Swabia | KE | 63,28 | 29,7 | 39,8 | 44,9 | 61,5 | 62,2 | 68.940 (2020) | 1089 |
| |
|
| Kiel | 01002 | AI | 118,65 | 273,7 | 254,4 | 271,0 | 244,8 | 242,0 | 246.601 (2020) | 2078 |
| ||
|
| Koblenz | 07111 | KO | 105,13 | 91,1 | 66,4 | 120,1 | 108,2 | 106,7 | 113.388 (2020) | 1079 |
| ||
|
| Cologne | 05315 | K | 405,02 | 772,2 | 594,9 | 849,5 | 950,2 | 1017,2 | 1.083.498 (2020) | 2675 |
| ||
|
| Krefeld | 05114 | KR | 137,77 | 171,0 | 171,9 | 222,7 | 242,6 | 234,4 | 226.844 (2020) | 1647 |
| ||
|
| Landau in the Palatinate | 07313 | LD | 82,96 | 25,7 | 23,2 | 31,4 | 37,0 | 44,0 | 46.685 (2020) | 563 |
| ||
|
| Landshut | 09261 | LA | 65,81 | 31,6 | 46,8 | 52,4 | 58,6 | 64,3 | 73.065 (2020) | 1110 |
| ||
|
| Leipzig | 14713 | L | 297,8 | 707,4 | 617,6 | 584,4 | 513,6 | 531,8 | 597.493 (2020) | 2006 |
| ||
|
| Leverkusen | 05316 | LEV, OP | 78,87 | 50,1 | 65,5 | 107,6 | 159,8 | 161,2 | 163.905 (2020) | 2078 |
| ||
|
| Lübeck | 01003 | HL | 214,21 | 154,8 | 238,3 | 240,0 | 214,4 | 210,6 | 215.846 (2020) | 1008 |
| ||
|
| Ludwigshafen on the Rhine | 07314 | LU | 77,55 | 144,4 | 123,9 | 176,3 | 161,1 | 165,6 | 172.557 (2020) | 2225 |
| ||
|
| Magdeburg | 15003 | MD | 201 | 336,8 | 260,3 | 270,7 | 279,9 | 232,4 | 235.775 (2020) | 1173 |
| ||
|
| Mainz | 07315 | MZ | 97,74 | 158,5 | 88,4 | 174,9 | 178,0 | 201,0 | 217.123 (2020) | 2221 |
| ||
|
| Mannheim | 08222 | MA | 144,96 | 285,0 | 245,6 | 332,4 | 308,4 | 314,9 | 309.721 (2020) | 2137 |
| ||
|
| Memmingen | 09764 | Swabia | MM | 70,14 | 16,2 | 25,3 | 33,0 | 39,1 | 41,0 | 44.360 (2020) | 632 |
| |
|
| Mönchengladbach | 05116 | MG | 170,47 | 128,4 | 124,9 | 151,1 | 258,0 | 257,2 | 259.665 (2020) | 1523 |
| ||
|
| Mülheim on the Ruhr | 05117 | MH | 91,28 | 137,5 | 149,6 | 192,2 | 177,6 | 167,2 | 170.921 (2020) | 1872 |
| ||
|
| Munich | 09162 | M | 310,7 | 829,3 | 831,9 | 1312,0 | 1219,6 | 1378,2 | 1.488.202 (2020) | 4790 |
| ||
|
| Minster | 05515 | MS | 303,28 | 141,1 | 118,5 | 198,9 | 255,6 | 291,8 | 316.403 (2020) | 1043 |
| ||
|
| Neumünster | 01004 | NMS | 71,63 | 54,1 | 73,5 | 86,1 | 80,6 | 76,9 | 79.905 (2020) | 1116 |
| ||
|
| Neustadt on the Wine Route | 07316 | NW | 117,1 | 24,5 | 26,8 | 51,0 | 51,6 | 52,9 | 53.306 (2020) | 455 |
| ||
|
| Nuremberg | 09564 | N | 186,38 | 423,4 | 362,5 | 478,2 | 490,5 | 510,6 | 515.543 (2020) | 2766 |
| ||
|
| Oberhausen | 05119 | OB | 77,09 | 191,8 | 202,8 | 246,2 | 223,4 | 212,6 | 209.566 (2020) | 2718 |
| ||
|
| Offenbach on the Main | 06413 | OF | 44,89 | 85,1 | 89,0 | 118,8 | 114,4 | 122,7 | 130.892 (2020) | 2916 |
| ||
|
| Oldenburg | 03403 | OL | 102,99 | 79,0 | 122,8 | 131,5 | 142,9 | 162,5 | 169.605 (2020) | 1647 |
| ||
|
| Osnabrück | 03404 | OS | 119,8 | 107,1 | 109,5 | 144,9 | 161,2 | 165,0 | 164.223 (2020) | 1371 |
| ||
|
| Passau | 09262 | PA | 69,57 | 25,6 | 34,4 | 30,8 | 49,9 | 50,5 | 52.415 (2020) | 753 |
| ||
|
| Pforzheim | 08231 | PF | 98 | 79,0 | 54,1 | 91,1 | 111,9 | 120,7 | 126.016 (2020) | 1286 |
| ||
|
| Pirmasens | 07317 | PS | 61,37 | 50,4 | 42,0 | 55,2 | 47,4 | 40,0 | 40.176 (2020) | 655 |
| ||
|
| Potsdam | 12054 | P | 188,61 | 135,9 | 118,2 | 111,3 | 139,7 | 158,9 | 182.112 (2020) | 966 |
| ||
|
| Regensburg | 09362 | R | 80,7 | 95,6 | 117,3 | 130,9 | 120,9 | 136,6 | 152.270 (2020) | 1887 |
| ||
|
| Remscheid | 05120 | RS | 74,52 | 103,9 | 103,3 | 136,8 | 122,8 | 109,6 | 111.516 (2020) | 1497 |
| ||
|
| Rosenheim | 09163 | RO | 37,22 | 21,8 | 29,9 | 37,1 | 55,7 | 61,5 | 63.591 (2020) | 1708 |
| ||
|
| Rostock | 13003 | HRO | 181,26 | 121,2 | 133,1 | 198,4 | 248,8 | 204,3 | 209.191 (2019) | 1154 |
| ||
|
| Salzgitter | 03102 | SZ | 223,92 | 45,6 | 100,7 | 119,0 | 113,6 | 101,8 | 103.866 (2020) | 464 |
| ||
|
| Schwabach | 09565 | SC | 40,82 | 14,5 | 19,4 | 26,6 | 35,1 | 39,1 | 41.056 (2020) | 1006 |
| ||
|
| Schweinfurt | 09662 | SW | 35,7 | 49,3 | 46,1 | 58,2 | 54,1 | 53,2 | 53.319 (2020) | 1494 |
| ||
|
| Schwerin | 13004 | SN | 130,52 | 64,6 | 93,6 | 96,9 | 127,8 | 95,3 | 95.653 (2019) | 733 |
| ||
|
| Solingen | 05122 | SG | 89,54 | 140,5 | 147,8 | 177,1 | 164,3 | 159,7 | 159.193 (2020) | 1778 |
| ||
|
| Speyer | 07318 | SP | 42,6 | 30,1 | 31,8 | 42,2 | 46,0 | 50,0 | 50.741 (2020) | 1191 |
| ||
|
| Straubing | 09263 | SR | 67,58 | 29,0 | 36,1 | 37,8 | 41,4 | 44,7 | 47.612 (2020) | 705 |
| ||
|
| Stuttgart | 08111 | S | 207,33 | 458,4 | 497,7 | 634,2 | 575,6 | 613,4 | 630.305 (2020) | 3040 |
| ||
|
| Suhl | 16054 | SHL | 141,62 | 23,5 | 24,0 | 31,4 | 55,1 | 38,2 | 36.395 (2020) | 257 |
| ||
|
| Trier | 07211 | TR | 117,13 | 88,2 | 75,5 | 103,6 | 97,2 | 105,7 | 110.674 (2020) | 945 |
| ||
|
| Ulm | 08421 | UL | 118,68 | 74,4 | 71,1 | 93,2 | 109,9 | 123,7 | 126.405 (2020) | 1065 |
| ||
|
| Weiden in der Oberpfalz | 09363 | WEN | 70,55 | 29,4 | 37,7 | 42,2 | 42,0 | 42,0 | 42.535 (2020) | 603 |
| ||
|
| Weimar | 16055 | WE | 84,48 | 65,9 | 64,5 | 63,7 | 60,5 | 65,5 | 65.098 (2020) | 771 |
| ||
|
| Wiesbaden | 06414 | WI | 203,93 | 170,4 | 220,7 | 250,7 | 258,5 | 278,9 | 278.609 (2020) | 1366 |
| ||
|
| Wilhelmshaven | 03405 | WHV | 106,95 | 113,7 | 101,2 | 103,0 | 90,2 | 81,0 | 75.189 (2020) | 703 |
| ||
|
| Wolfsburg | 03103 | WOB | 204,09 | 6,8 | 25,4 | 90,1 | 127,6 | 122,6 | 123.840 (2020) | 607 |
| ||
|
| Worms | 07319 | WO | 108,73 | 50,7 | 52,2 | 77,1 | 75,9 | 82,0 | 83.459 (2020) | 768 |
| ||
|
| Wuppertal | 05124 | W | 168,39 | 401,7 | 363,2 | 417,7 | 381,1 | 349,5 | 355.004 (2020) | 2108 |
| ||
|
| Würzburg | 09663 | WÜ | 87,63 | 107,5 | 78,4 | 116,4 | 126,7 | 133,8 | 126.954 (2020) | 1449 |
| ||
|
| Zweibrücken | 07320 | ZW | 70,64 | 30,7 | 25,8 | 32,8 | 33,7 | 33,8 | 34.001 (2020) | 481 |
|
See also
- List of district towns with special status in Germany
- Coats of arms of the German city and administrative districts
Questions and answers
Q: What is an Urban District in Germany?
A: An Urban District, also known as Kreisfreie Stadt or Stadtkreis, is a large town or city that is responsible for its own local government.
Q: How many districts are there in Germany?
A: Germany is divided into 429 districts – 313 are rural districts (Landkreise) and 116 are urban districts (Kreisfreie Städte or Stadtkreise).
Q: What is the difference between a rural district and an urban district?
A: A rural district (Landkreise) is part of a county (Kreis or Landkreis) in Germany, whereas an urban district (Kreisfreie Städte or Stadtkreise) is not.
Q: What is the role of a Regierungsbezirk or governmental district?
A: In some states of Germany, a Regierungsbezirk or governmental district helps with land-use planning and other jobs that can affect multiple districts.
Q: How is an Urban District in Germany similar to an independent city in the United States?
A: An Urban District in Germany is the equivalent of an independent city in the United States, as both are responsible for their own local government.
Q: What is a unitary authority in the United Kingdom?
A: A unitary authority in the United Kingdom is similar to an Urban District in Germany, as both have responsibility for their own local government without being part of a larger county or district.
Q: Are all Urban Districts in Germany the same size?
A: No, the size of Urban Districts in Germany can vary.
Related articles
Author
AlegsaOnline.com Urban districts of Germany (Kreisfreie Städte / Stadtkreise) Leandro Alegsa
URL: https://en.alegsaonline.com/art/103557

























































































































































































































